National average wait 266 days · fastest first
| Office | Wait | Pending | Approval |
|---|---|---|---|
| NATL ADJUDICATION TEAM | 72d | 78 | — |
| JACKSON MS OHO | 215d | 1,919 | 55.7% |
| LITTLE ROCK | 217d | 3,024 | 42.1% |
| ST PETERSBURG FL OHO | 221d | 2,338 | 63.4% |
| EVANSVILLE | 223d | 1,772 | 55.3% |
| SAVANNAH | 224d | 1,789 | 54.6% |
| CHARLESTON SC | 225d | 1,856 | 48.8% |
| FARGO | 228d | 1,512 | 63.2% |
| FORT MYERS FL | 229d | 1,737 | 64.5% |
| KINGSPORT | 229d | 2,234 | 56.0% |
| LANSING | 229d | 1,641 | 53.2% |
| HOUSTON NORTH | 231d | 4,324 | 55.7% |
| LEXINGTON | 232d | 3,159 | 49.4% |
| GREENVILLE | 233d | 2,562 | 66.4% |
| OMAHA | 233d | 2,060 | 49.8% |
| PADUCAH | 233d | 607 | 59.3% |
| AKRON OH | 234d | 2,424 | 52.1% |
| MORGANTOWN | 234d | 1,506 | 60.8% |
| FRANKLIN TN | 235d | 2,851 | 55.7% |
| INDIANAPOLIS | 235d | 3,295 | 63.5% |
| ALEXANDRIA | 236d | 2,535 | 54.6% |
| TALLAHASSEE FL OHO | 236d | 1,962 | 69.2% |
| TOPEKA KS | 236d | 1,376 | 42.9% |
| TUPELO | 236d | 1,388 | 67.6% |
| DES MOINES | 237d | 2,332 | 52.1% |
SSA hearing-office disposition data · updated quarterlyPowered by AISSDI ↗