Back to all offices
Q2 FY2025 · SSA Public
Hearing Office
INDIANAPOLIS
Region 05Rank #32 of 163
Avg processing
244days
-42 vs national
Processing time
244
8.1 months
Cases pending
2,951
FY receipts
5,074
FY dispositions
5,165
Active judges
12
Avg approval rate
60.9%
+3.1 vs avg
Backlog ratio
0.98
Shrinking
Rank
#32
of 163
Processing time in context
Fastest · 204 daysAvg · 286 daysSlowest · 480+ days
Judges at INDIANAPOLIS (12)
| Judge | Approval | Decisions | Favorable | Denied | Trend |
|---|---|---|---|---|---|
| Mages, Daniel J | 73.6% | 458 | 337 | 121 | |
| Allen, Noell F | 73.3% | 307 | 225 | 82 | |
| Velasquez, Albert J | 72.9% | 258 | 188 | 70 | |
| Turner, Timothy | 70.5% | 149 | 105 | 44 | |
| Odell, Jody H | 69.4% | 409 | 284 | 125 | |
| LaPolt, Monica | 65.7% | 411 | 270 | 141 | |
| Veal, Shelette | 65.5% | 406 | 266 | 140 | |
| Roberson, Fredric | 60.4% | 442 | 267 | 175 | |
| Kroenecke, Teresa A | 53.7% | 382 | 205 | 177 | |
| Whitfield, Gladys | 51.1% | 368 | 188 | 180 | |
| Walker, Kevin | 46.0% | 446 | 205 | 241 | |
| Ciegel, Jeffrey S | 43.5% | 467 | 203 | 264 |
For SSDI firms
ClaimPros.AI — voice qualifier for SSDI firms.
INDIANAPOLIS processes cases in 244 days. Don't waste a slow lane on a weak case. ClaimPros.AI calls every inbound lead in under 60 seconds and decides go/no-go before the file ever touches your queue.
Separate paid product. Calls every inbound SSDI lead in under 60 seconds, scores fit, and onboards on the same call. Worth a look if you run a practice and qualify leads by hand.