Back to all states
Updated June 2026 · SSA Public
State Profile
Indiana
IN · Region CHI
DDS approval rate
38.6%
-1.2 pts vs national
DDS approval rate
38.6%
National: 39.8%
3-year change
+7.3 pts
Annual receipts
44,934
FY2024
Hearing offices
4
26 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
3,542
Initial determinations
3,335
Initial allowance rate
35.2%
Initial pending
18,228
Recon determinations
1,107
Recon allowance rate
10.8%
Hearing offices in Indiana
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| EVANSVILLE | 5 | 223 | 1,772 | 55.3% | 6 |
| INDIANAPOLIS | 19 | 235 | 3,295 | 63.5% | 11 |
| VALPARAISO IN | 40 | 243 | 2,035 | 56.0% | 6 |
| FORT WAYNE | 72 | 255 | 1,229 | 60.1% | 3 |
ALJs in Indiana (26)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Mages, Daniel | INDIANAPOLIS | 76.4% | 347 | 265 | |
| Turner, Timothy | INDIANAPOLIS | 73.0% | 137 | 100 | |
| Allen, Noell F. | INDIANAPOLIS | 72.3% | 141 | 102 | |
| Veal, Shelette | INDIANAPOLIS | 71.5% | 330 | 236 | |
| Odell, Jody | INDIANAPOLIS | 70.3% | 300 | 211 | |
| LaPolt, Monica | INDIANAPOLIS | 69.7% | 363 | 253 | |
| Miller, Terry | FORT WAYNE | 67.7% | 313 | 212 | |
| Whitfield, Gladys | INDIANAPOLIS | 64.6% | 161 | 104 | |
| Roberson, Fredric | INDIANAPOLIS | 63.9% | 335 | 214 | |
| Foster, Leeanne | VALPARAISO IN | 63.6% | 332 | 211 | |
| Jake, Tiffani | VALPARAISO IN | 62.5% | 312 | 195 | |
| Martin, Kevin R. | EVANSVILLE | 62.3% | 316 | 197 | |
| Onderak, Matthias | EVANSVILLE | 60.6% | 132 | 80 | |
| Scurry, Michael | EVANSVILLE | 59.7% | 320 | 191 | |
| Pierson, William | FORT WAYNE | 59.4% | 335 | 199 | |
| LaMarche, Dina | VALPARAISO IN | 57.0% | 307 | 175 | |
| Yoder, Jason | EVANSVILLE | 55.0% | 311 | 171 | |
| Kroenecke, Teresa | INDIANAPOLIS | 52.3% | 88 | 46 | |
| Morales, Livia | VALPARAISO IN | 51.3% | 115 | 59 | |
| Walker, Kevin | INDIANAPOLIS | 51.0% | 306 | 156 | |
| Scales, Romona | VALPARAISO IN | 50.9% | 159 | 81 | |
| Janney, Stuart | EVANSVILLE | 50.8% | 323 | 164 | |
| Katich, Stephanie | FORT WAYNE | 48.7% | 187 | 91 | |
| Johns, Marcus | EVANSVILLE | 45.9% | 294 | 135 | |
| Crisman, Alison | VALPARAISO IN | 45.0% | 313 | 141 | |
| Ciegel, Jeffrey S. | INDIANAPOLIS | 38.0% | 374 | 142 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Indiana claim by condition, age, and stage.