Research · Judges
Look up a judge.
Type a name or hearing office. Approval rate, decision volume, and a 3-year directional trend — sourced from SSA ALJ disposition data.
Updated July 2026 · SSA Public
Filter options
Judges indexed
999
National avg approval
57.7%
Hearing offices
164
Showing
955judges
| 3yr Trend | Approved | Denied | ||||
|---|---|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 98.2%+40.4 | 273 | 268 | 5 | |
| Cartledge, James Cole | MIAMI OHO | 96.0%+38.3 | 225 | 216 | 9 | |
| Leventer, Jan | QUEENS | 94.1%+36.4 | 339 | 319 | 20 | |
| Sullivan, Margaret M | TACOMA | 93.5%+35.8 | 353 | 330 | 23 | |
| Kelly, Paul F | ALBANY | 92.3%+34.6 | 298 | 275 | 23 | |
| Stalley, D Burgess | MOBILE | 92.1%+34.3 | 126 | 116 | 10 | |
| Strong, C. Rene | MONTGOMERY | 91.6%+33.9 | 239 | 219 | 20 | |
| Masterson, Aubri G | SANTA BARBARA | 91.2%+33.5 | 228 | 208 | 20 | |
| Engel, David | TULSA OHO | 90.6%+32.9 | 191 | 173 | 18 | |
| Naggi, Mark | KANSAS CITY | 90.1%+32.4 | 324 | 292 | 32 | |
| Asseff, Brent T. | CHARLOTTE | 89.2%+31.4 | 415 | 370 | 45 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.0%+31.3 | 337 | 300 | 37 | |
| Bryant, S | WASHINGTON | 88.1%+30.4 | 336 | 296 | 40 | |
| Harris, Michael L | OKLAHOMA CITY | 88.1%+30.4 | 336 | 296 | 40 | |
| Sheely, Ben E | MOBILE | 87.9%+30.2 | 331 | 291 | 40 | |
| Gazda, Peter | SAN ANTONIO | 87.6%+29.9 | 355 | 311 | 44 | |
| McIntyre, Melinda | COVINGTON GA | 87.0%+29.3 | 316 | 275 | 41 | |
| Case, John | CHATTANOOGA | 87.0%+29.3 | 384 | 334 | 50 | |
| Abbondondelo, Mary | SHREVEPORT | 86.9%+29.2 | 337 | 293 | 44 | |
| Elkins, James S | HATTIESBURG | 86.9%+29.2 | 427 | 371 | 56 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6%+28.9 | 328 | 284 | 44 | |
| Diaz, Ruy V | SAN JUAN | 86.5%+28.7 | 399 | 345 | 54 | |
| Pennock, Carol J. | MIAMI OHO | 86.4%+28.7 | 59 | 51 | 8 | |
| Gruenburg, Dawn | OAK PARK | 86.4%+28.7 | 397 | 343 | 54 | |
| McHenry, Laura | CHATTANOOGA | 86.3%+28.5 | 182 | 157 | 25 | |
| Paddack, Stacy | TALLAHASSEE FL OHO | 86.2%+28.5 | 370 | 319 | 51 | |
| Warner, M. Thayne | SALT LAKE CITY | 86.1%+28.3 | 380 | 327 | 53 | |
| Paige, Melody | OAK PARK | 86.0%+28.3 | 336 | 289 | 47 | |
| Thrasher, Richard | NHC CHICAGO | 85.7%+28.0 | 98 | 84 | 14 | |
| Walters, Charles | DALLAS NORTH OHO | 85.5%+27.8 | 372 | 318 | 54 | |
| Volz, Louis J | NEW ORLEANS | 85.0%+27.3 | 60 | 51 | 9 | |
| Levine, Jodi | OKLAHOMA CITY | 84.8%+27.1 | 132 | 112 | 20 | |
| Spitz, Maria | GREENSBORO | 84.8%+27.1 | 343 | 291 | 52 | |
| Strong, Helen F | HOUSTON WEST | 84.8%+27.1 | 243 | 206 | 37 | |
| Flynn, Robert | PORTLAND ME | 84.8%+27.0 | 315 | 267 | 48 | |
| Nelson, Roger A | MOBILE | 84.6%+26.9 | 273 | 231 | 42 | |
| Vitellio, Gabrielle R. | TOLEDO OH | 84.6%+26.9 | 344 | 291 | 53 | |
| Blount, NaKeisha | WASHINGTON | 84.2%+26.5 | 279 | 235 | 44 | |
| Johnson, Larry E | TUCSON | 84.1%+26.4 | 290 | 244 | 46 | |
| Erickson, Diana | KANSAS CITY | 84.1%+26.4 | 226 | 190 | 36 | |
| Mangrum, Timothy | SEATTLE | 83.9%+26.2 | 280 | 235 | 45 | |
| Huggins, Randall D. | CHARLOTTE | 83.9%+26.2 | 335 | 281 | 54 | |
| Intoccia, Vincent | MONTGOMERY | 83.8%+26.0 | 345 | 289 | 56 | |
| Pecoraro, Margaret | QUEENS | 83.5%+25.8 | 297 | 248 | 49 | |
| Stults, Douglas | OKLAHOMA CITY | 83.4%+25.7 | 338 | 282 | 56 | |
| Naylor, Amy | MONTGOMERY | 83.3%+25.6 | 323 | 269 | 54 | |
| Hugar, Terrence | DENVER | 82.9%+25.2 | 275 | 228 | 47 | |
| Hamilton, Henry | DES MOINES | 82.9%+25.1 | 70 | 58 | 12 | |
| Thawley, John A | FAYETTEVILLE NC | 82.8%+25.1 | 233 | 193 | 40 | |
| Ambrose, Christopher | LANSING | 82.7%+25.0 | 266 | 220 | 46 | |
| Walker, Donna | SPOKANE | 82.6%+24.9 | 287 | 237 | 50 | |
| Contorer, Beth | OAK PARK | 82.4%+24.7 | 336 | 277 | 59 | |
| Sedaca, Joani | NEW YORK | 82.4%+24.7 | 222 | 183 | 39 | |
| Quinones-Regalado, Yeline | SAN JUAN | 82.3%+24.5 | 400 | 329 | 71 | |
| Irias, Sigrid | LOS ANGELES DOWNTOWN | 81.9%+24.2 | 171 | 140 | 31 | |
| Weathers, Ena | SPECIAL REVIEW CADRE | 81.8%+24.1 | 220 | 180 | 40 | |
| Ryerse, Mary | CHARLOTTE | 80.9%+23.2 | 335 | 271 | 64 | |
| Littlefield, Suzanne A. | ATLANTA DOWNTOWN | 80.9%+23.1 | 209 | 169 | 40 | |
| Travis, Claudia | OAK BROOK | 80.7%+22.9 | 300 | 242 | 58 | |
| Southern, Heidi | DAYTON | 80.3%+22.6 | 345 | 277 | 68 | |
| Alaga-Gadigian, Janet | OAK PARK | 80.3%+22.6 | 142 | 114 | 28 | |
| Patterson, Karen | SOUTH JERSEY | 80.1%+22.4 | 432 | 346 | 86 | |
| Villere, Plauche F. | SACRAMENTO | 80.0%+22.3 | 420 | 336 | 84 | |
| Barr, Sheena | JERSEY CITY | 79.9%+22.2 | 284 | 227 | 57 | |
| Farrell, John G | ALBANY | 79.9%+22.2 | 249 | 199 | 50 | |
| Northington, Maria | FORT MYERS FL | 79.7%+22.0 | 414 | 330 | 84 | |
| Forrest-Doyle, Mary | WASHINGTON | 79.4%+21.7 | 175 | 139 | 36 | |
| Page, David | WICHITA | 79.4%+21.6 | 315 | 250 | 65 | |
| Jackson, Richard | GREENSBORO | 79.1%+21.4 | 306 | 242 | 64 | |
| Jones, Stephanie M | KNOXVILLE | 79.1%+21.3 | 129 | 102 | 27 | |
| Stagno, Linda A. | LONG ISLAND | 79.0%+21.3 | 262 | 207 | 55 | |
| Smiley, Jennifer | SPECIAL REVIEW CADRE | 78.8%+21.1 | 255 | 201 | 54 | |
| Murdock, Alexis | SAN ANTONIO | 78.8%+21.1 | 283 | 223 | 60 | |
| Rauenzahn, MaryKay | SPECIAL REVIEW CADRE | 78.7%+21.0 | 127 | 100 | 27 | |
| Merchan, Sylke | OKLAHOMA CITY | 78.7%+21.0 | 235 | 185 | 50 | |
| Jenkins, Theresa R. | CHARLOTTE | 78.7%+21.0 | 324 | 255 | 69 | |
| Dixon III, Andrew | TALLAHASSEE FL OHO | 78.6%+20.9 | 117 | 92 | 25 | |
| Grovich, Christopher P. | SEVEN FIELDS | 78.4%+20.7 | 375 | 294 | 81 | |
| Hobbs, B. | EUGENE | 78.4%+20.6 | 134 | 105 | 29 | |
| Collins, Yelanda | JACKSONVILLE | 78.3%+20.5 | 115 | 90 | 25 | |
| Hunn, Wendy | FT LAUDERDALE | 78.1%+20.4 | 247 | 193 | 54 | |
| Devlin, Michael | ROCHESTER | 78.1%+20.4 | 361 | 282 | 79 | |
| Aliberti, Louis | CLEVELAND | 78.1%+20.4 | 329 | 257 | 72 | |
| Varillo, Kimberly | SOUTH JERSEY | 78.1%+20.4 | 388 | 303 | 85 | |
| Merrill, Theresa | NEWARK | 78.0%+20.2 | 245 | 191 | 54 | |
| Torres, Judith | SAN JUAN | 77.8%+20.1 | 325 | 253 | 72 | |
| Sprague, Jonathan | FT LAUDERDALE | 77.8%+20.1 | 99 | 77 | 22 | |
| Lishner, Elizabeth R. | LOS ANGELES WEST | 77.7%+20.0 | 215 | 167 | 48 | |
| Hogan, Gentry C.M. | KINGSPORT | 77.5%+19.8 | 111 | 86 | 25 | |
| Muth, Thomas M | MOBILE | 77.4%+19.7 | 266 | 206 | 60 | |
| Kooser, John | SEVEN FIELDS | 77.4%+19.7 | 403 | 312 | 91 | |
| Jamison, Peter | CHARLOTTE | 77.3%+19.5 | 365 | 282 | 83 | |
| Lemoine, Brian W | HARTFORD | 77.2%+19.5 | 316 | 244 | 72 | |
| Mages, Daniel | INDIANAPOLIS | 77.2%+19.5 | 386 | 298 | 88 | |
| Lenzini, Robert | ORANGE | 77.2%+19.5 | 307 | 237 | 70 | |
| Oakes, Brian A. | MONTGOMERY | 77.1%+19.4 | 349 | 269 | 80 | |
| Grounds, Sonya | COVINGTON GA | 77.1%+19.4 | 157 | 121 | 36 | |
| McAdam, Paul | COVINGTON GA | 77.0%+19.3 | 283 | 218 | 65 | |
| Guice, Tracy S | MOBILE | 77.0%+19.3 | 274 | 211 | 63 | |
| Viera-Vargas, Angel X | SAN JUAN | 77.0%+19.2 | 191 | 147 | 44 |
Showing the first 100 of 955. Narrow the search to find a specific judge.