Research · Judges
Look up a judge.
Type a name or hearing office. Approval rate, decision volume, and a 3-year directional trend — sourced from SSA ALJ disposition data.
Updated June 2026 · SSA Public
Filter options
Judges indexed
987
National avg approval
57.8%
Hearing offices
164
Showing
954judges
| 3yr Trend | Approved | Denied | ||||
|---|---|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 97.6%+39.8 | 205 | 200 | 5 | |
| Cartledge, James Cole | MIAMI OHO | 96.0%+38.2 | 225 | 216 | 9 | |
| Leventer, Jan | QUEENS | 95.3%+37.5 | 275 | 262 | 13 | |
| Sullivan, Margaret M | TACOMA | 94.2%+36.4 | 326 | 307 | 19 | |
| Kelly, Paul F | ALBANY | 92.1%+34.4 | 280 | 258 | 22 | |
| Stalley, D Burgess | MOBILE | 92.1%+34.3 | 126 | 116 | 10 | |
| Strong, C. Rene | MONTGOMERY | 91.6%+33.9 | 239 | 219 | 20 | |
| Engel, David | TULSA OHO | 91.5%+33.8 | 165 | 151 | 14 | |
| Masterson, Aubri G | SANTA BARBARA | 91.5%+33.7 | 188 | 172 | 16 | |
| McHenry, Laura | ATLANTA DOWNTOWN | 89.8%+32.0 | 127 | 114 | 13 | |
| Gazda, Peter | SAN ANTONIO | 89.3%+31.6 | 300 | 268 | 32 | |
| Naggi, Mark | KANSAS CITY | 89.1%+31.3 | 284 | 253 | 31 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.0%+31.3 | 310 | 276 | 34 | |
| Asseff, Brent T. | CHARLOTTE | 88.4%+30.6 | 371 | 328 | 43 | |
| McIntyre, Melinda | COVINGTON GA | 88.2%+30.5 | 280 | 247 | 33 | |
| Paddack, Stacy | TALLAHASSEE FL OHO | 88.0%+30.3 | 334 | 294 | 40 | |
| Harris, Michael L | OKLAHOMA CITY | 87.7%+30.0 | 302 | 265 | 37 | |
| Bryant, S | WASHINGTON | 87.6%+29.8 | 290 | 254 | 36 | |
| Sheely, Ben E | MOBILE | 87.0%+29.3 | 293 | 255 | 38 | |
| Abbondondelo, Mary | SHREVEPORT | 87.0%+29.2 | 261 | 227 | 34 | |
| Case, John | CHATTANOOGA | 86.8%+29.0 | 333 | 289 | 44 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6%+28.8 | 298 | 258 | 40 | |
| Diaz, Ruy V | SAN JUAN | 86.6%+28.8 | 350 | 303 | 47 | |
| Pennock, Carol J. | MIAMI OHO | 86.4%+28.7 | 59 | 51 | 8 | |
| Gruenburg, Dawn | OAK PARK | 86.4%+28.6 | 345 | 298 | 47 | |
| Elkins, James S | HATTIESBURG | 86.2%+28.5 | 385 | 332 | 53 | |
| Paige, Melody | OAK PARK | 85.8%+28.0 | 295 | 253 | 42 | |
| Thrasher, Richard | NHC CHICAGO | 85.7%+28.0 | 98 | 84 | 14 | |
| Spitz, Maria | GREENSBORO | 85.7%+27.9 | 307 | 263 | 44 | |
| Huggins, Randall D. | CHARLOTTE | 85.5%+27.7 | 296 | 253 | 43 | |
| Walters, Charles | DALLAS NORTH OHO | 85.5%+27.7 | 337 | 288 | 49 | |
| Warner, M. Thayne | SALT LAKE CITY | 85.4%+27.7 | 329 | 281 | 48 | |
| Forrest-Doyle, Mary | BALTIMORE | 85.4%+27.6 | 164 | 140 | 24 | |
| Nelson, Roger A | MOBILE | 85.0%+27.3 | 247 | 210 | 37 | |
| Volz, Louis J | NEW ORLEANS | 85.0%+27.2 | 60 | 51 | 9 | |
| Flynn, Robert | PORTLAND ME | 84.9%+27.1 | 258 | 219 | 39 | |
| Levine, Jodi | OKLAHOMA CITY | 84.8%+27.1 | 132 | 112 | 20 | |
| Johnson, Larry E | TUCSON | 84.8%+27.1 | 270 | 229 | 41 | |
| Mangrum, Timothy | SEATTLE | 84.8%+27.1 | 237 | 201 | 36 | |
| Vitellio, Gabrielle R. | TOLEDO OH | 84.7%+27.0 | 314 | 266 | 48 | |
| Erickson, Diana | KANSAS CITY | 84.2%+26.5 | 203 | 171 | 32 | |
| Blount, NaKeisha | WASHINGTON | 84.1%+26.4 | 233 | 196 | 37 | |
| Strong, Helen F | HOUSTON WEST | 84.0%+26.3 | 213 | 179 | 34 | |
| Intoccia, Vincent | MONTGOMERY | 83.8%+26.0 | 345 | 289 | 56 | |
| Pecoraro, Margaret | QUEENS | 83.5%+25.7 | 248 | 207 | 41 | |
| Thawley, John A | FAYETTEVILLE NC | 83.1%+25.3 | 195 | 162 | 33 | |
| Weathers, Ena | SPECIAL REVIEW CADRE | 83.1%+25.3 | 189 | 157 | 32 | |
| Quinones-Regalado, Yeline | SAN JUAN | 82.9%+25.1 | 351 | 291 | 60 | |
| Hamilton, Henry | DES MOINES | 82.9%+25.1 | 70 | 58 | 12 | |
| Walker, Donna | SPOKANE | 82.8%+25.0 | 244 | 202 | 42 | |
| Hugar, Terrence | DENVER | 82.8%+25.0 | 273 | 226 | 47 | |
| Ryerse, Mary | CHARLOTTE | 82.7%+25.0 | 313 | 259 | 54 | |
| Sedaca, Joani | NEW YORK | 82.4%+24.7 | 222 | 183 | 39 | |
| Littlefield, Suzanne A. | ATLANTA DOWNTOWN | 82.4%+24.6 | 176 | 145 | 31 | |
| Ambrose, Christopher | LANSING | 82.3%+24.5 | 243 | 200 | 43 | |
| Naylor, Amy | MONTGOMERY | 81.9%+24.2 | 282 | 231 | 51 | |
| Irias, Sigrid | LOS ANGELES DOWNTOWN | 81.9%+24.1 | 171 | 140 | 31 | |
| Stults, Douglas | OKLAHOMA CITY | 81.7%+23.9 | 295 | 241 | 54 | |
| Cabotaje, Michael | SPECIAL REVIEW CADRE | 81.7%+23.9 | 60 | 49 | 11 | |
| Contorer, Beth | OAK PARK | 81.7%+23.9 | 289 | 236 | 53 | |
| Patterson, Karen | SOUTH JERSEY | 81.5%+23.7 | 367 | 299 | 68 | |
| Jackson, Richard | GREENSBORO | 81.2%+23.4 | 260 | 211 | 49 | |
| Travis, Claudia | OAK BROOK | 80.8%+23.1 | 261 | 211 | 50 | |
| Farrell, John G | ALBANY | 80.8%+23.1 | 219 | 177 | 42 | |
| Merchan, Sylke | OKLAHOMA CITY | 80.7%+22.9 | 202 | 163 | 39 | |
| Grovich, Christopher P. | SEVEN FIELDS | 80.5%+22.8 | 329 | 265 | 64 | |
| Alaga-Gadigian, Janet | OAK PARK | 80.3%+22.5 | 142 | 114 | 28 | |
| Smiley, Jennifer | SPECIAL REVIEW CADRE | 80.3%+22.5 | 213 | 171 | 42 | |
| Dixon III, Andrew | TALLAHASSEE FL OHO | 80.2%+22.4 | 101 | 81 | 20 | |
| Barr, Sheena | JERSEY CITY | 80.1%+22.3 | 246 | 197 | 49 | |
| Murdock, Alexis | SAN ANTONIO | 80.1%+22.3 | 246 | 197 | 49 | |
| Southern, Heidi | DAYTON | 79.9%+22.2 | 309 | 247 | 62 | |
| Rauenzahn, MaryKay | SPECIAL REVIEW CADRE | 79.8%+22.0 | 104 | 83 | 21 | |
| Villere, Plauche F. | SACRAMENTO | 79.7%+22.0 | 365 | 291 | 74 | |
| Stagno, Linda A. | LONG ISLAND | 79.3%+21.5 | 217 | 172 | 45 | |
| Aliberti, Louis | CLEVELAND | 79.2%+21.4 | 288 | 228 | 60 | |
| Varillo, Kimberly | SOUTH JERSEY | 79.0%+21.2 | 333 | 263 | 70 | |
| Kilgannon, Patrick | LONG ISLAND | 78.9%+21.2 | 228 | 180 | 48 | |
| Guice, Tracy S | MOBILE | 78.9%+21.1 | 237 | 187 | 50 | |
| Lemoine, Brian W | HARTFORD | 78.9%+21.1 | 298 | 235 | 63 | |
| Merrill, Theresa | NEWARK | 78.6%+20.8 | 215 | 169 | 46 | |
| Lenzini, Robert | ORANGE | 78.6%+20.8 | 266 | 209 | 57 | |
| Devlin, Michael | ROCHESTER | 78.4%+20.7 | 334 | 262 | 72 | |
| Page, David | WICHITA | 78.4%+20.7 | 269 | 211 | 58 | |
| Grounds, Sonya | COVINGTON GA | 78.4%+20.6 | 125 | 98 | 27 | |
| Hobbs, B. | EUGENE | 78.4%+20.6 | 134 | 105 | 29 | |
| Collins, Yelanda | JACKSONVILLE | 78.3%+20.5 | 115 | 90 | 25 | |
| Muth, Thomas M | MOBILE | 78.2%+20.5 | 225 | 176 | 49 | |
| McAdam, Paul | COVINGTON GA | 78.2%+20.4 | 261 | 204 | 57 | |
| Barnes, Kevin | DAYTON | 78.1%+20.3 | 333 | 260 | 73 | |
| Northington, Maria | FORT MYERS FL | 78.1%+20.3 | 342 | 267 | 75 | |
| Jenkins, Theresa R. | CHARLOTTE | 78.0%+20.2 | 286 | 223 | 63 | |
| Viera-Vargas, Angel X | SAN JUAN | 77.9%+20.1 | 149 | 116 | 33 | |
| Sprague, Jonathan | FT LAUDERDALE | 77.8%+20.0 | 99 | 77 | 22 | |
| Wallis, William | ST LOUIS | 77.8%+20.0 | 279 | 217 | 62 | |
| Lehr, Michael | KANSAS CITY | 77.4%+19.7 | 341 | 264 | 77 | |
| Lishner, Elizabeth R. | LOS ANGELES WEST | 77.4%+19.7 | 186 | 144 | 42 | |
| Hunn, Wendy | FT LAUDERDALE | 77.3%+19.5 | 207 | 160 | 47 | |
| Hanan, Bradley | ST LOUIS | 77.2%+19.4 | 276 | 213 | 63 | |
| Jamison, Peter | CHARLOTTE | 77.0%+19.3 | 331 | 255 | 76 |
Showing the first 100 of 954. Narrow the search to find a specific judge.