Look Up a Judge
Type a judge's name below to see their approval rate, how many cases they've decided, and whether they're trending more or less favorable over time.
Data: Q2 FY2025 · Source: SSA Public Data
Filter options (optional)
Judges in Database
1,150
National Avg Approval
57.8%
Hearing Offices
167
Showing
1102 judges
How to read this table:Click any judge's name to see their full profile. Green approval rates are above average, red are below. The +/- number shows how far above or below the national average of 57.8%. Click any column header to sort.
| 3yr Trend | Approved | Denied | ||||
|---|---|---|---|---|---|---|
| Swan, Michael R | CHATTANOOGA | 93.5%+35.7 | 62 | 58 | 4 | |
| Stalley, D B | MOBILE | 92.8%+35.0 | 264 | 245 | 19 | |
| Cartledge, James C | MIAMI OHO | 92.7%+34.9 | 330 | 306 | 24 | |
| Green, Gloria W | FAYETTEVILLE NC | 92.4%+34.6 | 79 | 73 | 6 | |
| Walker, Donna L | SPOKANE | 92.3%+34.4 | 336 | 310 | 26 | |
| Leventer, Jan | QUEENS | 92.2%+34.4 | 334 | 308 | 26 | |
| Asseff, Brent T | CHARLOTTE | 91.4%+33.6 | 362 | 331 | 31 | |
| Huggins, Randall D | CHARLOTTE | 91.0%+33.2 | 345 | 314 | 31 | |
| Thawley, John A | FAYETTEVILLE NC | 90.9%+33.0 | 263 | 239 | 24 | |
| Haigler, Jr., Whitfield | DALLAS NORTH OHO | 90.6%+32.8 | 341 | 309 | 32 | |
| McIntyre, Melinda | COVINGTON GA | 90.2%+32.4 | 337 | 304 | 33 | |
| Strong, Claire R | MONTGOMERY | 90.1%+32.3 | 263 | 237 | 26 | |
| Barr, Sheena | JERSEY CITY | 90.0%+32.2 | 211 | 190 | 21 | |
| Kelly, Paul F | ALBANY | 89.6%+31.7 | 268 | 240 | 28 | |
| Sullivan, Margaret M | TACOMA | 89.3%+31.5 | 338 | 302 | 36 | |
| Mucerino, Kathleen | PHOENIX DOWNTOWN | 88.6%+30.8 | 132 | 117 | 15 | |
| Manico, William M | NHC FALLS CHURCH | 88.3%+30.5 | 137 | 121 | 16 | |
| Masterson, Aubri | SANTA BARBARA | 88.3%+30.5 | 222 | 196 | 26 | |
| McHenry, Laura G | ATLANTA DOWNTOWN | 88.0%+30.1 | 166 | 146 | 20 | |
| Naggi, Mark | KANSAS CITY | 87.9%+30.0 | 305 | 268 | 37 | |
| Liken, Joseph | DALLAS NORTH OHO | 87.4%+29.6 | 429 | 375 | 54 | |
| Crawley, Brian J | LONG ISLAND | 87.2%+29.4 | 188 | 164 | 24 | |
| Vitellio, Gabrielle R | TOLEDO OH | 86.9%+29.0 | 350 | 304 | 46 | |
| Strong, Helen F | HOUSTON WEST | 86.4%+28.6 | 309 | 267 | 42 | |
| Harris, Michael | OKLAHOMA CITY | 86.4%+28.5 | 352 | 304 | 48 | |
| Elkins, James S | HATTIESBURG | 86.3%+28.4 | 342 | 295 | 47 | |
| Ray, Thomas M | LAS VEGAS | 86.0%+28.2 | 143 | 123 | 20 | |
| Penalver, Moises | NEW YORK | 85.9%+28.1 | 85 | 73 | 12 | |
| Levine, Jodi B. | OKLAHOMA CITY | 85.7%+27.9 | 287 | 246 | 41 | |
| Paddack, Stacy | TALLAHASSEE FL OHO | 85.7%+27.9 | 301 | 258 | 43 | |
| Viera-Vargas, Angel X | SAN JUAN | 85.5%+27.7 | 124 | 106 | 18 | |
| Nelson, Roger A | MOBILE | 85.0%+27.2 | 254 | 216 | 38 | |
| Quinones-Regalado, Yeli | SAN JUAN | 85.0%+27.1 | 306 | 260 | 46 | |
| Spitz, Maria L | GREENSBORO | 84.9%+27.1 | 311 | 264 | 47 | |
| Pendola, Michael | ORLAND PARK | 84.8%+26.9 | 223 | 189 | 34 | |
| Lishner, Elizabeth R | LOS ANGELES WEST | 84.6%+26.7 | 149 | 126 | 23 | |
| Gruenburg, Dawn M | OAK PARK | 84.4%+26.6 | 443 | 374 | 69 | |
| Warner, M. Thayne | SALT LAKE CITY | 84.4%+26.6 | 487 | 411 | 76 | |
| Sheely, Ben E | MOBILE | 84.1%+26.3 | 283 | 238 | 45 | |
| Engel, David W | TULSA OHO | 84.0%+26.2 | 200 | 168 | 32 | |
| Turner, Brian | BIRMINGHAM | 84.0%+26.2 | 350 | 294 | 56 | |
| Forrest-Doyle, Mary | BALTIMORE | 83.9%+26.1 | 355 | 298 | 57 | |
| Wallis, William | ST LOUIS | 83.9%+26.0 | 316 | 265 | 51 | |
| Gazda, Peter F | SAN ANTONIO | 83.8%+26.0 | 340 | 285 | 55 | |
| Farrell, John G | ALBANY | 83.8%+25.9 | 302 | 253 | 49 | |
| Vecchio, Lucian A | NEW YORK | 83.8%+25.9 | 117 | 98 | 19 | |
| Intoccia, Vincent P | MONTGOMERY | 83.5%+25.7 | 352 | 294 | 58 | |
| Bryant, S A | WASHINGTON | 83.4%+25.6 | 290 | 242 | 48 | |
| Walters, Charles | DALLAS NORTH OHO | 83.3%+25.5 | 348 | 290 | 58 | |
| Northington, Maria C | FORT MYERS FL | 83.3%+25.5 | 407 | 339 | 68 | |
| Ryerse, Mary | CHARLOTTE | 82.9%+25.1 | 339 | 281 | 58 | |
| LaFata, Richard | CHARLESTON SC | 82.8%+24.9 | 145 | 120 | 25 | |
| Volz, III, Louis J | NEW ORLEANS | 82.4%+24.6 | 279 | 230 | 49 | |
| Stagno, Linda A | LONG ISLAND | 82.4%+24.6 | 313 | 258 | 55 | |
| Dummer, Rosanne M | NHC FALLS CHURCH | 82.2%+24.4 | 73 | 60 | 13 | |
| Abbondondelo, Mary | SHREVEPORT | 81.8%+23.9 | 329 | 269 | 60 | |
| Kurbegov, Sasha | DENVER | 81.7%+23.8 | 300 | 245 | 55 | |
| Chen, Tin Tin | TUCSON | 81.6%+23.7 | 244 | 199 | 45 | |
| Johnson, Larry E | TUCSON | 81.5%+23.7 | 303 | 247 | 56 | |
| Varillo, Kimberly | SOUTH JERSEY | 81.5%+23.6 | 372 | 303 | 69 | |
| Farnes, Milagros | BALTIMORE | 81.2%+23.3 | 69 | 56 | 13 | |
| Naylor, Amy H | MONTGOMERY | 81.2%+23.3 | 191 | 155 | 36 | |
| Taylor, William F | NASHVILLE | 81.0%+23.2 | 100 | 81 | 19 | |
| Contorer, Beth J | OAK PARK | 80.9%+23.1 | 341 | 276 | 65 | |
| Jamison, Peter | CHARLOTTE | 80.9%+23.0 | 345 | 279 | 66 | |
| Lenzini, Robert | ORANGE | 80.9%+23.0 | 324 | 262 | 62 | |
| Murray, S. Charles | ATLANTA DOWNTOWN | 80.8%+23.0 | 266 | 215 | 51 | |
| Lappin, Randi E | CHATTANOOGA | 80.6%+22.8 | 124 | 100 | 24 | |
| Flynn, Robert W | PORTLAND ME | 80.5%+22.7 | 329 | 265 | 64 | |
| Gray, Thomas C | NEW YORK VARICK | 80.5%+22.7 | 369 | 297 | 72 | |
| Sedaca, Joani | NEW YORK | 80.3%+22.5 | 310 | 249 | 61 | |
| Hugar, Terrence | DENVER | 80.3%+22.5 | 320 | 257 | 63 | |
| Andersen, William | RALEIGH | 80.2%+22.3 | 116 | 93 | 23 | |
| Tejada-Rivera, Pedro | ORLANDO | 80.1%+22.3 | 156 | 125 | 31 | |
| Villere Jr., Plauche F | SACRAMENTO | 80.0%+22.2 | 431 | 345 | 86 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 79.9%+22.1 | 189 | 151 | 38 | |
| Muth II, Thomas M | MOBILE | 79.9%+22.0 | 283 | 226 | 57 | |
| Barnes, Kevin R | DAYTON | 79.7%+21.9 | 483 | 385 | 98 | |
| Jenkins, Theresa R. | CHARLOTTE | 79.7%+21.9 | 325 | 259 | 66 | |
| Addison, Andrea | JERSEY CITY | 79.6%+21.8 | 368 | 293 | 75 | |
| Hamilton, Henry | DES MOINES | 79.6%+21.8 | 397 | 316 | 81 | |
| Merchan, Sylke | OKLAHOMA CITY | 79.6%+21.8 | 240 | 191 | 49 | |
| Tobias, David | LONG ISLAND | 79.6%+21.7 | 323 | 257 | 66 | |
| Stults, Douglas S. | OKLAHOMA CITY | 79.6%+21.7 | 367 | 292 | 75 | |
| Case, John E | CHATTANOOGA | 79.3%+21.4 | 357 | 283 | 74 | |
| Ambrose, Christopher | LANSING | 79.2%+21.3 | 259 | 205 | 54 | |
| Freund, Lori L | SPOKANE | 79.1%+21.3 | 134 | 106 | 28 | |
| Paige, Melody | OAK PARK | 79.1%+21.3 | 402 | 318 | 84 | |
| Grounds, Sonya | COVINGTON GA | 79.1%+21.2 | 86 | 68 | 18 | |
| Murdock, Alexis | SAN ANTONIO | 79.1%+21.2 | 301 | 238 | 63 | |
| Barezky, Bonny S | CHICAGO | 79.0%+21.2 | 100 | 79 | 21 | |
| Bumgarner, Ashley L | FAYETTEVILLE NC | 78.9%+21.1 | 332 | 262 | 70 | |
| Page, David | WICHITA | 78.8%+20.9 | 358 | 282 | 76 | |
| Southern, Heidi | DAYTON | 78.7%+20.9 | 404 | 318 | 86 | |
| Travis, Claudia | OAK BROOK | 78.7%+20.9 | 310 | 244 | 66 | |
| Mangrum, Timothy | SEATTLE | 78.6%+20.8 | 332 | 261 | 71 | |
| Hatfield, Jeffrey | HONOLULU | 78.5%+20.7 | 121 | 95 | 26 | |
| Pecoraro, Margaret L | QUEENS | 78.4%+20.6 | 366 | 287 | 79 | |
| Prince, John M | CINCINNATI | 78.4%+20.6 | 125 | 98 | 27 | |
| Devlin, Michael W | ROCHESTER | 78.4%+20.6 | 412 | 323 | 89 |
Showing the first 100 results. Narrow your search to find a specific judge.