Research · Judges
Look up a judge.
Type a name or hearing office. Approval rate, decision volume, and a 3-year directional trend — sourced from SSA ALJ disposition data.
Updated June 2026 · SSA Public
Filter options
Judges indexed
982
National avg approval
57.8%
Hearing offices
164
Showing
951judges
| 3yr Trend | Approved | Denied | ||||
|---|---|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 97.4%+39.6 | 153 | 149 | 4 | |
| Cartledge, James Cole | MIAMI OHO | 96.0%+38.2 | 225 | 216 | 9 | |
| Leventer, Jan | QUEENS | 95.7%+37.8 | 253 | 242 | 11 | |
| Sullivan, Margaret M | TACOMA | 93.9%+36.1 | 294 | 276 | 18 | |
| Masterson, Aubri G | SANTA BARBARA | 92.3%+34.5 | 156 | 144 | 12 | |
| Stalley, D Burgess | MOBILE | 92.1%+34.3 | 126 | 116 | 10 | |
| Kelly, Paul F | ALBANY | 92.0%+34.2 | 238 | 219 | 19 | |
| Engel, David | TULSA OHO | 91.7%+33.9 | 156 | 143 | 13 | |
| Strong, C. Rene | MONTGOMERY | 91.6%+33.8 | 239 | 219 | 20 | |
| McHenry, Laura | ATLANTA DOWNTOWN | 89.8%+32.0 | 127 | 114 | 13 | |
| Gazda, Peter | SAN ANTONIO | 89.6%+31.8 | 270 | 242 | 28 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.1%+31.3 | 275 | 245 | 30 | |
| Naggi, Mark | KANSAS CITY | 88.5%+30.7 | 261 | 231 | 30 | |
| Abbondondelo, Mary | SHREVEPORT | 88.0%+30.2 | 209 | 184 | 25 | |
| Asseff, Brent T. | CHARLOTTE | 87.7%+29.9 | 333 | 292 | 41 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 87.3%+29.5 | 245 | 214 | 31 | |
| Gruenburg, Dawn | OAK PARK | 87.3%+29.5 | 316 | 276 | 40 | |
| Diaz, Ruy V | SAN JUAN | 87.2%+29.4 | 296 | 258 | 38 | |
| McIntyre, Melinda | COVINGTON GA | 87.1%+29.3 | 248 | 216 | 32 | |
| Paddack, Stacy | TALLAHASSEE FL OHO | 86.8%+28.9 | 287 | 249 | 38 | |
| Bryant, S | WASHINGTON | 86.6%+28.8 | 253 | 219 | 34 | |
| Elkins, James S | HATTIESBURG | 86.5%+28.7 | 342 | 296 | 46 | |
| Harris, Michael L | OKLAHOMA CITY | 86.5%+28.7 | 266 | 230 | 36 | |
| Pennock, Carol J. | MIAMI OHO | 86.4%+28.6 | 59 | 51 | 8 | |
| Case, John | CHATTANOOGA | 86.3%+28.5 | 293 | 253 | 40 | |
| Paige, Melody | OAK PARK | 85.9%+28.1 | 269 | 231 | 38 | |
| Sheely, Ben E | MOBILE | 85.8%+28.0 | 260 | 223 | 37 | |
| Pecoraro, Margaret | QUEENS | 85.6%+27.8 | 216 | 185 | 31 | |
| Walters, Charles | DALLAS NORTH OHO | 85.6%+27.8 | 298 | 255 | 43 | |
| Forrest-Doyle, Mary | BALTIMORE | 85.4%+27.6 | 164 | 140 | 24 | |
| Johnson, Larry E | TUCSON | 85.3%+27.5 | 265 | 226 | 39 | |
| Thrasher, Richard | NHC CHICAGO | 85.3%+27.5 | 95 | 81 | 14 | |
| Spitz, Maria | GREENSBORO | 85.1%+27.3 | 269 | 229 | 40 | |
| Volz, Louis J | NEW ORLEANS | 85.0%+27.2 | 60 | 51 | 9 | |
| Mangrum, Timothy | SEATTLE | 84.9%+27.1 | 219 | 186 | 33 | |
| Huggins, Randall D. | CHARLOTTE | 84.9%+27.1 | 278 | 236 | 42 | |
| Levine, Jodi | OKLAHOMA CITY | 84.8%+27.0 | 132 | 112 | 20 | |
| Warner, M. Thayne | SALT LAKE CITY | 84.8%+27.0 | 297 | 252 | 45 | |
| Thawley, John A | FAYETTEVILLE NC | 84.3%+26.5 | 172 | 145 | 27 | |
| Erickson, Diana | KANSAS CITY | 84.2%+26.4 | 190 | 160 | 30 | |
| Vitellio, Gabrielle R. | TOLEDO OH | 84.2%+26.3 | 284 | 239 | 45 | |
| Nelson, Roger A | MOBILE | 83.9%+26.1 | 224 | 188 | 36 | |
| Flynn, Robert | PORTLAND ME | 83.9%+26.1 | 236 | 198 | 38 | |
| Strong, Helen F | HOUSTON WEST | 83.9%+26.1 | 180 | 151 | 29 | |
| Blount, NaKeisha | WASHINGTON | 83.9%+26.1 | 211 | 177 | 34 | |
| Stults, Douglas | OKLAHOMA CITY | 83.9%+26.0 | 254 | 213 | 41 | |
| Weathers, Ena | SPECIAL REVIEW CADRE | 83.5%+25.7 | 164 | 137 | 27 | |
| Littlefield, Suzanne A. | ATLANTA DOWNTOWN | 83.5%+25.7 | 170 | 142 | 28 | |
| Ryerse, Mary | CHARLOTTE | 83.5%+25.7 | 285 | 238 | 47 | |
| Intoccia, Vincent | MONTGOMERY | 83.4%+25.6 | 308 | 257 | 51 | |
| Ambrose, Christopher | LANSING | 83.3%+25.4 | 215 | 179 | 36 | |
| Hugar, Terrence | DENVER | 83.1%+25.3 | 248 | 206 | 42 | |
| Hamilton, Henry | DES MOINES | 82.9%+25.0 | 70 | 58 | 12 | |
| Sedaca, Joani | NEW YORK | 82.7%+24.9 | 220 | 182 | 38 | |
| Quinones-Regalado, Yeline | SAN JUAN | 82.4%+24.6 | 330 | 272 | 58 | |
| Naylor, Amy | MONTGOMERY | 82.1%+24.3 | 240 | 197 | 43 | |
| Walker, Donna | SPOKANE | 81.9%+24.1 | 216 | 177 | 39 | |
| Irias, Sigrid | LOS ANGELES DOWNTOWN | 81.9%+24.1 | 171 | 140 | 31 | |
| Barr, Sheena | JERSEY CITY | 81.7%+23.9 | 224 | 183 | 41 | |
| Patterson, Karen | SOUTH JERSEY | 81.3%+23.5 | 342 | 278 | 64 | |
| Contorer, Beth | OAK PARK | 81.3%+23.5 | 251 | 204 | 47 | |
| Grovich, Christopher P. | SEVEN FIELDS | 81.0%+23.2 | 289 | 234 | 55 | |
| Smiley, Jennifer | SPECIAL REVIEW CADRE | 80.9%+23.1 | 178 | 144 | 34 | |
| Merchan, Sylke | OKLAHOMA CITY | 80.8%+23.0 | 177 | 143 | 34 | |
| Varillo, Kimberly | SOUTH JERSEY | 80.8%+22.9 | 291 | 235 | 56 | |
| Travis, Claudia | OAK BROOK | 80.7%+22.9 | 228 | 184 | 44 | |
| Southern, Heidi | DAYTON | 80.5%+22.7 | 277 | 223 | 54 | |
| Alaga-Gadigian, Janet | OAK PARK | 80.3%+22.5 | 142 | 114 | 28 | |
| Dixon III, Andrew | TALLAHASSEE FL OHO | 80.3%+22.5 | 76 | 61 | 15 | |
| Villere, Plauche F. | SACRAMENTO | 80.2%+22.4 | 328 | 263 | 65 | |
| Murdock, Alexis | SAN ANTONIO | 80.1%+22.3 | 201 | 161 | 40 | |
| Lemoine, Brian W | HARTFORD | 80.1%+22.3 | 266 | 213 | 53 | |
| Farrell, John G | ALBANY | 79.9%+22.1 | 184 | 147 | 37 | |
| Hanan, Bradley | ST LOUIS | 79.8%+22.0 | 243 | 194 | 49 | |
| Jenkins, Theresa R. | CHARLOTTE | 79.7%+21.9 | 246 | 196 | 50 | |
| Jackson, Richard | GREENSBORO | 79.3%+21.5 | 222 | 176 | 46 | |
| Merrill, Theresa | NEWARK | 79.3%+21.5 | 193 | 153 | 40 | |
| Lenzini, Robert | ORANGE | 79.2%+21.4 | 231 | 183 | 48 | |
| Stagno, Linda A. | LONG ISLAND | 79.2%+21.4 | 202 | 160 | 42 | |
| Page, David | WICHITA | 79.0%+21.2 | 238 | 188 | 50 | |
| Aliberti, Louis | CLEVELAND | 79.0%+21.2 | 252 | 199 | 53 | |
| Lehr, Michael | KANSAS CITY | 78.9%+21.1 | 303 | 239 | 64 | |
| Grounds, Sonya | COVINGTON GA | 78.6%+20.8 | 112 | 88 | 24 | |
| Kilgannon, Patrick | LONG ISLAND | 78.5%+20.7 | 200 | 157 | 43 | |
| McAdam, Paul | COVINGTON GA | 78.4%+20.6 | 232 | 182 | 50 | |
| Barnes, Kevin | DAYTON | 78.4%+20.6 | 287 | 225 | 62 | |
| Hobbs, B. | EUGENE | 78.4%+20.5 | 134 | 105 | 29 | |
| Muth, Thomas M | MOBILE | 78.4%+20.5 | 194 | 152 | 42 | |
| Collins, Yelanda | JACKSONVILLE | 78.3%+20.5 | 115 | 90 | 25 | |
| Craven, Amanda | GREENVILLE | 78.0%+20.2 | 341 | 266 | 75 | |
| Devlin, Michael | ROCHESTER | 77.9%+20.0 | 298 | 232 | 66 | |
| Sprague, Jonathan | FT LAUDERDALE | 77.8%+20.0 | 99 | 77 | 22 | |
| Northington, Maria | FORT MYERS FL | 77.6%+19.8 | 277 | 215 | 62 | |
| Torres, Judith | SAN JUAN | 77.6%+19.8 | 241 | 187 | 54 | |
| Turner, Timothy | INDIANAPOLIS | 77.6%+19.8 | 107 | 83 | 24 | |
| Jamison, Peter | CHARLOTTE | 77.4%+19.6 | 305 | 236 | 69 | |
| Mages, Daniel | INDIANAPOLIS | 77.3%+19.5 | 313 | 242 | 71 | |
| Guice, Tracy S | MOBILE | 77.3%+19.5 | 216 | 167 | 49 | |
| Hunn, Wendy | FT LAUDERDALE | 77.3%+19.5 | 185 | 143 | 42 | |
| Wallis, William | ST LOUIS | 77.1%+19.3 | 253 | 195 | 58 |
Showing the first 100 of 951. Narrow the search to find a specific judge.