Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
California
CA · Region SFO
39.0%
DDS Approval Rate
-0.8pp vs national avg
DDS Approval Rate
39.0%
National: 39.8%
3-Year Change
+2.5pp
Annual Receipts
186,857
FY2024
Hearing Offices
17
95 ALJs
Latest Monthly DDS Data
Initial Receipts
15,768
Initial Determinations
15,885
Initial Allowance Rate
33.6%
Initial Pending
77,048
Recon Determinations
5,062
Recon Allowance Rate
15.7%
Data period: 2026-02
Hearing Offices in California
| Office | Rank | Processing Days | Pending | Approval Rate | Judges |
|---|---|---|---|---|---|
| SAN BERNARDINO | 79 | 272 | 958 | 61.1% | 6 |
| NORWALK | 86 | 278 | 883 | 66.1% | 5 |
| PASADENA | 87 | 279 | 1,371 | 66.3% | 5 |
| LONG BEACH | 100 | 286 | 1,159 | 57.7% | 8 |
| SAN RAFAEL | 102 | 287 | 706 | 65.1% | 4 |
| OAKLAND | 110 | 293 | 1,276 | 64.0% | 7 |
| MORENO VALLEY | 112 | 295 | 1,305 | 55.1% | 9 |
| SACRAMENTO | 117 | 300 | 1,469 | 65.4% | 7 |
| STOCKTON | 120 | 306 | 884 | 44.5% | 5 |
| LOS ANGELES WEST | 121 | 307 | 1,436 | 63.4% | 7 |
| SAN FRANCISCO | 124 | 311 | 1,175 | 55.3% | 10 |
| SAN JOSE | 126 | 313 | 834 | 57.9% | 4 |
| ORANGE | 141 | 334 | 1,327 | 63.5% | 5 |
| LOS ANGELES DOWNTOWN | 144 | 345 | 932 | 62.0% | 4 |
| SAN DIEGO | 155 | 380 | 1,390 | 58.3% | 10 |
| SANTA BARBARA | 157 | 387 | 684 | 71.3% | 7 |
| FRESNO | 160 | 412 | 976 | 62.1% | 15 |
ALJs in California
95 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Masterson, Aubri | SANTA BARBARA | 88.3% | 222 | 196 | |
| Lishner, Elizabeth R | LOS ANGELES WEST | 84.6% | 149 | 126 | |
| Engel, David W | TULSA OHO | 84.0% | 200 | 168 | |
| Mastin, Jeffrey | NHC BALTIMORE | 81.6% | 38 | 31 | |
| Lenzini, Robert | ORANGE | 80.9% | 324 | 262 | |
| Villere Jr., Plauche F | SACRAMENTO | 80.0% | 431 | 345 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 79.9% | 189 | 151 | |
| Reich, Gail | LOS ANGELES WEST | 78.3% | 299 | 234 | |
| Dunn, Barbara | PASADENA | 77.5% | 346 | 268 | |
| Chau, Ken H | PASADENA | 75.4% | 130 | 98 | |
| Hernandez, Evangelina P | OAKLAND | 74.1% | 228 | 169 | |
| Richardson, Michael B | SAN DIEGO | 73.8% | 260 | 192 | |
| Duann, Tom | NORWALK | 73.8% | 294 | 217 | |
| Rosenbluth, Robin | LOS ANGELES WEST | 72.8% | 283 | 206 | |
| Kays, John | BILLINGS | 71.2% | 299 | 213 | |
| Treblin, Howard K | SAN DIEGO | 71.2% | 205 | 146 | |
| Nguyen, James P | NORWALK | 71.0% | 314 | 223 | |
| Benjamin, Daniel | SAN BERNARDINO | 70.6% | 51 | 36 | |
| Blume, David M | SACRAMENTO | 70.3% | 417 | 293 | |
| Stewart, Nancy M | FRESNO | 69.7% | 327 | 228 | |
| Cabotaje, Michael A | SAN RAFAEL | 69.2% | 91 | 63 | |
| Underwood, Debra M | OAKLAND | 68.9% | 309 | 213 | |
| Lunsford, Lisa | OAKLAND | 68.6% | 309 | 212 | |
| Elias, Yasmin | TUCSON | 68.6% | 86 | 59 | |
| Magana, Ghermann | PASADENA | 68.2% | 409 | 279 | |
| Cooper, Bruce T | PASADENA | 67.9% | 333 | 226 | |
| Hong, Serena S | SAN RAFAEL | 67.0% | 361 | 242 | |
| Winkelman, Roger E | SANTA BARBARA | 67.0% | 91 | 61 | |
| Yerkey, Marc A | LONG BEACH | 66.9% | 260 | 174 | |
| Rauenzahn, MaryKay | NHC ALBUQUERQUE | 65.8% | 240 | 158 | |
| Stevens Bentley, Elizab | SAN BERNARDINO | 65.5% | 330 | 216 | |
| Floyd, Cynthia | LONG BEACH | 65.3% | 303 | 198 | |
| Bozarth, Shiva | FRESNO | 64.9% | 259 | 168 | |
| Gill, Kevin | OAKLAND | 64.7% | 167 | 108 | |
| Lisiecki III, Joseph P | ORANGE | 64.6% | 206 | 133 | |
| Silva, Troy | SAN BERNARDINO | 64.5% | 307 | 198 | |
| Skarda, Trevor | STOCKTON | 64.4% | 177 | 114 | |
| Loo, Katherine | SAN FRANCISCO | 63.7% | 102 | 65 | |
| Williams, Jr., Harry L | HOUSTON NORTH | 63.7% | 190 | 121 | |
| Yasutomi, Mark | SAN BERNARDINO | 63.6% | 217 | 138 | |
| Hertzig, Michael S | METAIRIE | 63.6% | 118 | 75 | |
| Martin, Lisa B | SACRAMENTO | 63.5% | 340 | 216 | |
| Irias, Sigrid | LOS ANGELES DOWNTOWN | 63.5% | 375 | 238 | |
| Suing, Timothy | HOUSTON WEST | 62.9% | 70 | 44 | |
| Delphey, James | SAN DIEGO | 62.7% | 166 | 104 | |
| Carberry, James | NORWALK | 62.6% | 369 | 231 | |
| Yee, Davis | SAN JOSE | 61.9% | 223 | 138 | |
| Koltys, Henry | SANTA BARBARA | 61.7% | 253 | 156 | |
| Wolking, Tova | SAN JOSE | 61.3% | 204 | 125 | |
| Kirby, Marti | MORENO VALLEY | 60.8% | 199 | 121 |
Showing top 50 of 95 judges