Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
Pennsylvania
PA · Region PHL
38.0%
DDS Approval Rate
-1.8pp vs national avg
DDS Approval Rate
38.0%
National: 39.8%
3-Year Change
-0.5pp
Annual Receipts
83,847
FY2024
Hearing Offices
8
57 ALJs
Latest Monthly DDS Data
Initial Receipts
6,879
Initial Determinations
6,731
Initial Allowance Rate
36.9%
Initial Pending
17,950
Recon Determinations
1,912
Recon Allowance Rate
15.1%
Data period: 2026-02
Hearing Offices in Pennsylvania
| Office | Rank | Processing Days | Pending | Approval Rate | Judges |
|---|---|---|---|---|---|
| SEVEN FIELDS | 55 | 255 | 1,804 | 70.8% | 7 |
| JOHNSTOWN | 61 | 262 | 873 | 55.7% | 4 |
| WILKES BARRE | 93 | 283 | 3,422 | 46.3% | 11 |
| HARRISBURG | 102 | 287 | 1,544 | 44.7% | 6 |
| ELKINS PARK | 104 | 289 | 2,806 | 60.4% | 13 |
| PHILADELPHIA EAST | 125 | 312 | 1,058 | 58.3% | 6 |
| PHILADELPHIA | 126 | 313 | 1,280 | 54.6% | 7 |
| PITTSBURGH | 134 | 319 | 2,038 | 48.4% | 7 |
ALJs in Pennsylvania
57 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Grovich, Christopher P | SEVEN FIELDS | 77.1% | 441 | 340 | |
| Preston, Susan | MORGANTOWN | 75.5% | 110 | 83 | |
| Kooser, John | SEVEN FIELDS | 74.9% | 475 | 356 | |
| Wood, Brian W | SEVEN FIELDS | 73.5% | 392 | 288 | |
| Tenenbaum, Melissa | SEVEN FIELDS | 73.4% | 259 | 190 | |
| Gauffreau, Stuart | ELKINS PARK | 73.1% | 427 | 312 | |
| Schwarz, Eric | ELKINS PARK | 72.9% | 317 | 231 | |
| Wishnoff, Howard | PHILADELPHIA EAST | 72.3% | 264 | 191 | |
| Goods, Raina | ELKINS PARK | 70.9% | 127 | 90 | |
| Borda, Eric W | PHILADELPHIA | 69.0% | 332 | 229 | |
| Cohen, Douglas | SEVEN FIELDS | 68.7% | 355 | 244 | |
| Cutter, Patrick S | HARRISBURG | 68.7% | 316 | 217 | |
| Carter, Brady | ELKINS PARK | 65.6% | 218 | 143 | |
| Bezego, William J | SEVEN FIELDS | 64.5% | 211 | 136 | |
| Papazekos, Joanna | PITTSBURGH | 63.4% | 325 | 206 | |
| Warren, Regina L | PHILADELPHIA | 63.3% | 166 | 105 | |
| Morales Price, Sandra | ELKINS PARK | 63.1% | 320 | 202 | |
| Kleeb, Kelli J | SEVEN FIELDS | 62.1% | 504 | 313 | |
| Hardiman, Therese A | WILKES BARRE | 61.8% | 280 | 173 | |
| McDade, Kathleen | ELKINS PARK | 61.1% | 226 | 138 | |
| Lash, Jennifer M | ELKINS PARK | 59.8% | 276 | 165 | |
| Ehasz, Sarah | PITTSBURGH | 57.9% | 404 | 234 | |
| Hollo, Elana | ELKINS PARK | 57.7% | 310 | 179 | |
| Hostovich, Julianne | PITTSBURGH | 55.9% | 118 | 66 | |
| Powers, Erin | JOHNSTOWN | 55.9% | 442 | 247 | |
| Dominick, Charles A | WILKES BARRE | 55.2% | 415 | 229 | |
| Begley, David J | WASHINGTON | 55.1% | 136 | 75 | |
| McCafferty, Christine | PHILADELPHIA | 54.9% | 162 | 89 | |
| Woltering, Luke | ELKINS PARK | 54.8% | 219 | 120 | |
| Brady, Edward L | WILKES BARRE | 54.7% | 386 | 211 | |
| Kovac, Paul | PITTSBURGH | 54.6% | 357 | 195 | |
| Oleyar, Mike | WILKES BARRE | 53.9% | 178 | 96 | |
| Reiling, Bernadette | DOVER | 53.6% | 151 | 81 | |
| Lazzaro, Michele | PHILADELPHIA EAST | 53.0% | 460 | 244 | |
| Gabell, Margaret M | ELKINS PARK | 52.4% | 372 | 195 | |
| Spector, Jennifer | ELKINS PARK | 52.3% | 367 | 192 | |
| McAneney, Vivian | ELKINS PARK | 51.4% | 148 | 76 | |
| Reaves, Tiesh I | JOHNSTOWN | 50.9% | 458 | 233 | |
| Silverman, Marc | ELKINS PARK | 50.7% | 339 | 172 | |
| Watson, Nycole | PHILADELPHIA EAST | 50.7% | 284 | 144 | |
| Barletta, Frank | WILKES BARRE | 49.4% | 443 | 219 | |
| Staller, Scott M | HARRISBURG | 49.0% | 408 | 200 | |
| Wing, Timothy | WILKES BARRE | 48.8% | 324 | 158 | |
| Stolls, Michele | WILKES BARRE | 47.7% | 369 | 176 | |
| Bareford, Christian | PITTSBURGH | 47.1% | 365 | 172 | |
| Langan, Gerard W | WILKES BARRE | 47.0% | 381 | 179 | |
| Ryan, Robert J | PHILADELPHIA | 46.8% | 444 | 208 | |
| Healy, Philip J | CHARLESTON SC | 45.3% | 170 | 77 | |
| Johnson, Jessica M | PHILADELPHIA | 43.9% | 303 | 133 | |
| Kaczmarek, Michael S | PITTSBURGH | 41.9% | 375 | 157 |
Showing top 50 of 57 judges