Back to all states
Updated June 2026 · SSA Public
State Profile
Texas
TX · Region DAL
DDS approval rate
38.3%
-1.5 pts vs national
DDS approval rate
38.3%
National: 39.8%
3-year change
+4.6 pts
Annual receipts
146,999
FY2024
Hearing offices
7
64 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
14,413
Initial determinations
8,389
Initial allowance rate
38.2%
Initial pending
135,503
Recon determinations
3,615
Recon allowance rate
12.5%
Hearing offices in Texas
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| HOUSTON NORTH | 12 | 231 | 4,324 | 55.7% | 9 |
| RIO GRANDE VALLEY TX | 31 | 239 | 833 | 55.3% | 2 |
| FORT WORTH | 34 | 240 | 2,718 | 55.8% | 7 |
| HOUSTON WEST | 61 | 250 | 4,212 | 53.5% | 12 |
| DALLAS DOWNTOWN | 64 | 253 | 2,745 | 58.7% | 7 |
| DALLAS NORTH OHO | 78 | 257 | 5,516 | 63.2% | 11 |
| SAN ANTONIO | 85 | 259 | 6,897 | 54.1% | 21 |
ALJs in Texas (64)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 97.6% | 205 | 200 | |
| Gazda, Peter | SAN ANTONIO | 89.3% | 300 | 268 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.0% | 310 | 276 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6% | 298 | 258 | |
| Walters, Charles | DALLAS NORTH OHO | 85.5% | 337 | 288 | |
| Strong, Helen F | HOUSTON WEST | 84.0% | 213 | 179 | |
| Murdock, Alexis | SAN ANTONIO | 80.1% | 246 | 197 | |
| Suing, Timothy | HOUSTON WEST | 77.3% | 22 | 17 | |
| Thames, Tammy A | DALLAS DOWNTOWN | 76.3% | 291 | 222 | |
| Kinkade, Jana | DALLAS NORTH OHO | 76.2% | 307 | 234 | |
| Gutierrez, David | HOUSTON NORTH | 70.8% | 346 | 245 | |
| Simmons, D'Lisa | HOUSTON NORTH | 69.9% | 412 | 288 | |
| Lahat, Gal | DALLAS DOWNTOWN | 68.1% | 207 | 141 | |
| Phillips, Derek N. | DALLAS NORTH OHO | 67.8% | 304 | 206 | |
| Bach, Laura | HOUSTON WEST | 67.6% | 321 | 217 | |
| Cravens, Steven L. | OKLAHOMA CITY | 66.4% | 211 | 140 | |
| Wilkerson, Dwight | SAN ANTONIO | 64.5% | 234 | 151 | |
| Burdette, Robert | HOUSTON WEST | 64.2% | 324 | 208 | |
| Williams, Harry L. | HOUSTON NORTH | 64.2% | 187 | 120 | |
| Roberts, Laura | FORT WORTH | 63.8% | 354 | 226 | |
| Thomason, Samuel | DALLAS NORTH OHO | 63.3% | 215 | 136 | |
| Hamner, Darren | FORT WORTH | 61.6% | 349 | 215 | |
| Carvalho, Sherrill | FORT WORTH | 59.4% | 276 | 164 | |
| Shilling, Ralph F. | DALLAS NORTH OHO | 59.3% | 236 | 140 | |
| Maiben, Evelyn | DALLAS DOWNTOWN | 59.1% | 320 | 189 | |
| Howard, William B | HOUSTON NORTH | 59.0% | 278 | 164 | |
| Wyatt, Kimberly O. | RIO GRANDE VALLEY TX | 58.6% | 133 | 78 | |
| Elias, Yasmin | PHOENIX NORTH | 58.0% | 50 | 29 | |
| McKay, Bernard J. | SAN ANTONIO | 56.9% | 353 | 201 | |
| Eason, Kimani R | HOUSTON WEST | 55.9% | 313 | 175 | |
| Kirkpatrick, Melinda | SAN ANTONIO | 55.0% | 360 | 198 | |
| McPhail, Robert | SAN ANTONIO | 54.5% | 290 | 158 | |
| Sauve, Michael | DALLAS DOWNTOWN | 54.2% | 325 | 176 | |
| Patel, Hiral D. | RIO GRANDE VALLEY TX | 54.1% | 381 | 206 | |
| Wurm, David R. | SAN ANTONIO | 53.5% | 340 | 182 | |
| Helget, Thomas J | HOUSTON NORTH | 53.5% | 404 | 216 | |
| Brown, Katherine | SAN ANTONIO | 53.1% | 260 | 138 | |
| Kim, Mark | DALLAS NORTH OHO | 52.8% | 305 | 161 | |
| Kinnell, Tresie | DALLAS DOWNTOWN | 52.2% | 270 | 141 | |
| Mendola, Mark | DALLAS DOWNTOWN | 51.7% | 174 | 90 | |
| Meyer, Gerald L | HOUSTON NORTH | 51.7% | 325 | 168 | |
| Gilbert, Richard A | HOUSTON WEST | 51.7% | 333 | 172 | |
| Boyle, Solomon | HOUSTON WEST | 50.7% | 221 | 112 | |
| Foley, David | DALLAS DOWNTOWN | 50.6% | 348 | 176 | |
| Allen, Matthew | SAN ANTONIO | 50.5% | 372 | 188 | |
| Wheeler, Thomas | DALLAS NORTH OHO | 49.8% | 287 | 143 | |
| Hebert, David | HOUSTON NORTH | 49.5% | 285 | 141 | |
| Wilkov, Penny | SAN ANTONIO | 47.8% | 293 | 140 | |
| Barnett, Ben | SAN ANTONIO | 47.5% | 305 | 145 | |
| Holmes, Janice L. | SAN ANTONIO | 47.0% | 302 | 142 |
Showing the top 50 of 64 judges.
Next step
Estimate approval odds
See SSA historical approval base rates for a Texas claim by condition, age, and stage.