Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
Texas
TX · Region DAL
38.3%
DDS Approval Rate
-1.5pp vs national avg
DDS Approval Rate
38.3%
National: 39.8%
3-Year Change
+4.6pp
Annual Receipts
146,999
FY2024
Hearing Offices
7
71 ALJs
Latest Monthly DDS Data
Initial Receipts
13,176
Initial Determinations
10,270
Initial Allowance Rate
35.9%
Initial Pending
133,056
Recon Determinations
4,175
Recon Allowance Rate
16.5%
Data period: 2026-02
Hearing Offices in Texas
| Office | Rank | Processing Days | Pending | Approval Rate | Judges |
|---|---|---|---|---|---|
| HOUSTON NORTH | 7 | 225 | 2,571 | 56.6% | 9 |
| SAN ANTONIO | 31 | 243 | 4,796 | 51.9% | 22 |
| FORT WORTH | 37 | 248 | 1,620 | 55.5% | 10 |
| HOUSTON WEST | 48 | 252 | 2,371 | 55.4% | 11 |
| RIO GRANDE VALLEY TX | 79 | 272 | 538 | 58.5% | 4 |
| DALLAS DOWNTOWN | 98 | 284 | 1,746 | 59.2% | 10 |
| DALLAS NORTH OHO | 107 | 291 | 3,211 | 63.1% | 11 |
ALJs in Texas
71 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Haigler, Jr., Whitfield | DALLAS NORTH OHO | 90.6% | 341 | 309 | |
| Liken, Joseph | DALLAS NORTH OHO | 87.4% | 429 | 375 | |
| Strong, Helen F | HOUSTON WEST | 86.4% | 309 | 267 | |
| Gazda, Peter F | SAN ANTONIO | 83.8% | 340 | 285 | |
| Walters, Charles | DALLAS NORTH OHO | 83.3% | 348 | 290 | |
| Murdock, Alexis | SAN ANTONIO | 79.1% | 301 | 238 | |
| Thames, Tammy A | DALLAS DOWNTOWN | 77.9% | 308 | 240 | |
| Kinkade, Jana | DALLAS NORTH OHO | 76.0% | 363 | 276 | |
| Gutierrez, David R | HOUSTON NORTH | 73.4% | 413 | 303 | |
| Simmons, D'Lisa | HOUSTON NORTH | 72.5% | 440 | 319 | |
| Bach, Laura | HOUSTON WEST | 71.0% | 441 | 313 | |
| Lahat, Gal | DALLAS DOWNTOWN | 69.5% | 282 | 196 | |
| Phillips, Derek N | DALLAS NORTH OHO | 67.3% | 355 | 239 | |
| Burdette, Robert N | HOUSTON WEST | 67.3% | 333 | 224 | |
| Maiben, Evelyn | DALLAS DOWNTOWN | 65.8% | 357 | 235 | |
| Wilkerson, Dwight D | SAN ANTONIO | 65.7% | 283 | 186 | |
| Kramer, Ilene B | SAN ANTONIO | 65.0% | 206 | 134 | |
| Skarda, Trevor | STOCKTON | 64.4% | 177 | 114 | |
| McPhail, Robert M | SAN ANTONIO | 64.4% | 309 | 199 | |
| Hamner, Darren | FORT WORTH | 64.0% | 381 | 244 | |
| Williams, Jr., Harry L | HOUSTON NORTH | 63.7% | 190 | 121 | |
| Patel, Hiral D | RIO GRANDE VALLEY TX | 63.6% | 459 | 292 | |
| Hertzig, Michael S | METAIRIE | 63.6% | 118 | 75 | |
| Suing, Timothy | HOUSTON WEST | 62.9% | 70 | 44 | |
| Bowen, Carol K | FORT WORTH | 61.4% | 189 | 116 | |
| Wyatt, Kimberly O | SAN JUAN | 61.1% | 203 | 124 | |
| Kinnell, Tresie | DALLAS DOWNTOWN | 60.7% | 298 | 181 | |
| Gilbert, Richard A | HOUSTON WEST | 59.4% | 433 | 257 | |
| Howard, William B | HOUSTON NORTH | 58.6% | 331 | 194 | |
| Jones, Marc | SAN ANTONIO | 58.3% | 24 | 14 | |
| Roberts, Laura | FORT WORTH | 58.2% | 407 | 237 | |
| Perez, Lissette C | SAN ANTONIO | 57.4% | 277 | 159 | |
| Meyer, Gerald L | HOUSTON NORTH | 56.3% | 407 | 229 | |
| Sartor, Rebecca B | DALLAS DOWNTOWN | 55.8% | 240 | 134 | |
| Shilling, Ralph F | DALLAS NORTH OHO | 55.5% | 238 | 132 | |
| Cima, Brock | FORT WORTH | 53.8% | 381 | 205 | |
| Allen, Matthew | SAN ANTONIO | 53.5% | 385 | 206 | |
| Reeves, William P | RIO GRANDE VALLEY TX | 52.9% | 240 | 127 | |
| Kirkpatrick, Melinda W | SAN ANTONIO | 52.4% | 332 | 174 | |
| Foley, David | DALLAS DOWNTOWN | 52.3% | 398 | 208 | |
| Sauve, Michael | DALLAS DOWNTOWN | 52.2% | 366 | 191 | |
| McKay, Bernard J | SAN ANTONIO | 52.1% | 334 | 174 | |
| Carvalho, Sherrill A. L | FORT WORTH | 51.5% | 373 | 192 | |
| Kerber, Carrie | TOLEDO OH | 51.4% | 214 | 110 | |
| Wurm, David R | SAN ANTONIO | 51.2% | 389 | 199 | |
| Hebert, David J | HOUSTON NORTH | 51.0% | 339 | 173 | |
| Helget, Thomas J | HOUSTON NORTH | 49.8% | 488 | 243 | |
| Barnett, Ben | SAN ANTONIO | 49.5% | 297 | 147 | |
| Eason, Kimani R | HOUSTON WEST | 49.1% | 391 | 192 | |
| Boyle, Solomon | HOUSTON WEST | 49.0% | 304 | 149 |
Showing top 50 of 71 judges