Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
New York
NY · Region NYC
38.9%
DDS Approval Rate
-0.9pp vs national avg
DDS Approval Rate
38.9%
National: 39.8%
3-Year Change
+1.3pp
Annual Receipts
101,580
FY2024
Hearing Offices
10
73 ALJs
Latest Monthly DDS Data
Initial Receipts
8,209
Initial Determinations
7,575
Initial Allowance Rate
38.2%
Initial Pending
21,897
Recon Determinations
2,136
Recon Allowance Rate
16.5%
Data period: 2026-02
Hearing Offices in New York
| Office | Rank | Processing Days | Pending | Approval Rate | Judges |
|---|---|---|---|---|---|
| SYRACUSE | 87 | 279 | 2,215 | 55.6% | 9 |
| WHITE PLAINS | 107 | 291 | 0 | 67.4% | 7 |
| NEW YORK VARICK | 129 | 314 | 1,336 | 70.8% | 6 |
| LONG ISLAND | 130 | 317 | 1,935 | 75.0% | 8 |
| ALBANY | 143 | 341 | 1,774 | 66.7% | 9 |
| BRONX | 147 | 349 | 2,004 | 58.9% | 9 |
| QUEENS | 147 | 349 | 1,522 | 77.6% | 7 |
| BUFFALO | 150 | 351 | 1,452 | 53.1% | 9 |
| ROCHESTER | 153 | 375 | 710 | 73.6% | 3 |
| NEW YORK | 156 | 382 | 1,900 | 58.6% | 14 |
ALJs in New York
73 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Ramrup, Sommattie | NEW YORK VARICK | 100.0% | 1 | 1 | |
| Leventer, Jan | QUEENS | 92.2% | 334 | 308 | |
| Kelly, Paul F | ALBANY | 89.6% | 268 | 240 | |
| Crawley, Brian J | LONG ISLAND | 87.2% | 188 | 164 | |
| Penalver, Moises | NEW YORK | 85.9% | 85 | 73 | |
| Farrell, John G | ALBANY | 83.8% | 302 | 253 | |
| Vecchio, Lucian A | NEW YORK | 83.8% | 117 | 98 | |
| Stagno, Linda A | LONG ISLAND | 82.4% | 313 | 258 | |
| Schiro, Kimberly L | BRONX | 82.4% | 34 | 28 | |
| Gray, Thomas C | NEW YORK VARICK | 80.5% | 369 | 297 | |
| Sedaca, Joani | NEW YORK | 80.3% | 310 | 249 | |
| Tobias, David | LONG ISLAND | 79.6% | 323 | 257 | |
| Pecoraro, Margaret L | QUEENS | 78.4% | 366 | 287 | |
| Devlin, Michael W | ROCHESTER | 78.4% | 412 | 323 | |
| Gonzalez, Robert | WHITE PLAINS | 77.8% | 266 | 207 | |
| Pizzuto, Marissa A | NEW YORK | 77.6% | 85 | 66 | |
| Stefanelli, Valorie | CHARLOTTE | 77.6% | 76 | 59 | |
| Schriver, Robert R | QUEENS | 77.4% | 190 | 147 | |
| Donaghy, Margaret A | QUEENS | 76.7% | 73 | 56 | |
| Lemoine, Brian W | WHITE PLAINS | 75.3% | 162 | 122 | |
| Kanner, Brian G | BRONX | 75.2% | 133 | 100 | |
| Miller, Jason A | NEW YORK VARICK | 74.7% | 348 | 260 | |
| Kilgannon, Patrick | LONG ISLAND | 73.7% | 262 | 193 | |
| Marcus, Michelle S | ALBANY | 72.9% | 218 | 159 | |
| Costello, John P | ROCHESTER | 72.8% | 81 | 59 | |
| Allen, Michelle I | LONG ISLAND | 72.6% | 190 | 138 | |
| Kearns, James | NEW YORK | 71.4% | 70 | 50 | |
| McKenna, Sandra M | QUEENS | 70.6% | 350 | 247 | |
| Singh, Sharda | WHITE PLAINS | 70.4% | 196 | 138 | |
| Cascio, Vincent M | WHITE PLAINS | 70.1% | 147 | 103 | |
| Smith, Jennifer G | SYRACUSE | 69.9% | 332 | 232 | |
| Tirrell, Scott R | LONG ISLAND | 69.1% | 337 | 233 | |
| Black-Pennington, Dale | ALBANY | 68.3% | 303 | 207 | |
| Berkowitz, Alan B | LONG ISLAND | 67.9% | 380 | 258 | |
| Patane, Arthur | ALBANY | 67.8% | 143 | 97 | |
| White Richards, Latanya | NEW YORK VARICK | 67.5% | 320 | 216 | |
| Kane, Brian | ROCHESTER | 67.4% | 310 | 209 | |
| Weiss, Andrew S | LONG ISLAND | 67.1% | 70 | 47 | |
| Eldred, Jeremy G | SYRACUSE | 67.0% | 330 | 221 | |
| Pinkus, Joshua | SPRINGFIELD MA | 66.7% | 129 | 86 | |
| Fein, Bruce S | SYRACUSE | 66.4% | 321 | 213 | |
| Stacchini, Michael J | WHITE PLAINS | 64.7% | 204 | 132 | |
| Bell, Stephan | BUFFALO | 64.7% | 201 | 130 | |
| Banks, Angela | BRONX | 62.3% | 273 | 170 | |
| Baird, Bryce | BUFFALO | 61.8% | 251 | 155 | |
| Suarez, Flor M | NEW YORK | 61.4% | 241 | 148 | |
| Soltes, Jr., Andrew J. | ALBANY | 60.4% | 404 | 244 | |
| Valkavich, Helen | NHC CHICAGO | 60.3% | 252 | 152 | |
| Mulvey, Jude B | ALBANY | 59.1% | 154 | 91 | |
| Hoffman, Robyn L | SYRACUSE | 58.5% | 176 | 103 |
Showing top 50 of 73 judges