Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
Tennessee
TN · Region ATL
33.7%
DDS Approval Rate
-6.1pp vs national avg
DDS Approval Rate
33.7%
National: 39.8%
3-Year Change
-1.4pp
Annual Receipts
49,446
FY2024
Hearing Offices
6
53 ALJs
Latest Monthly DDS Data
Initial Receipts
4,121
Initial Determinations
3,511
Initial Allowance Rate
38.2%
Initial Pending
27,674
Recon Determinations
896
Recon Allowance Rate
14.8%
Data period: 2026-02
Hearing Offices in Tennessee
| Office | Rank | Processing Days | Pending | Approval Rate | Judges |
|---|---|---|---|---|---|
| FRANKLIN TN | 6 | 223 | 2,139 | 52.9% | 11 |
| KINGSPORT | 15 | 234 | 1,881 | 55.1% | 10 |
| NASHVILLE | 36 | 247 | 1,331 | 55.6% | 8 |
| KNOXVILLE | 70 | 268 | 1,141 | 56.5% | 8 |
| MEMPHIS | 70 | 268 | 1,809 | 55.1% | 8 |
| CHATTANOOGA | 91 | 282 | 1,568 | 70.3% | 10 |
ALJs in Tennessee
53 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Brownfield, Michael L | CHATTANOOGA | 100.0% | 2 | 2 | |
| Swan, Michael R | CHATTANOOGA | 93.5% | 62 | 58 | |
| Green, Gloria W | FAYETTEVILLE NC | 92.4% | 79 | 73 | |
| McHenry, Laura G | ATLANTA DOWNTOWN | 88.0% | 166 | 146 | |
| Taylor, William F | NASHVILLE | 81.0% | 100 | 81 | |
| Lappin, Randi E | CHATTANOOGA | 80.6% | 124 | 100 | |
| Case, John E | CHATTANOOGA | 79.3% | 357 | 283 | |
| Kliner, Wesley R | CHATTANOOGA | 78.3% | 277 | 217 | |
| Roberts-Reap, Linda Gai | FRANKLIN TN | 77.0% | 248 | 191 | |
| Jones, Stephanie M | KNOXVILLE | 76.1% | 138 | 105 | |
| Hogan, Gentry C | KINGSPORT | 75.3% | 219 | 165 | |
| Mills, Jennifer | MEMPHIS | 71.7% | 145 | 104 | |
| Burke, J. Elaine | KNOXVILLE | 71.6% | 81 | 58 | |
| Reap, J. D | FRANKLIN TN | 70.0% | 293 | 205 | |
| Andrews - Turner, Renee S | NASHVILLE | 68.5% | 375 | 257 | |
| Pilkey, Keith C | KINGSPORT | 67.5% | 357 | 241 | |
| Dixon, James | KNOXVILLE | 65.4% | 347 | 227 | |
| Benedict, Lauren L | CHATTANOOGA | 65.0% | 297 | 193 | |
| Daughtry, John R | FRANKLIN TN | 64.2% | 296 | 190 | |
| Pietrangelo, Angele | NASHVILLE | 63.8% | 365 | 233 | |
| Luffman-Minor, Kristie | CHATTANOOGA | 60.2% | 236 | 142 | |
| Hodum, Robert | MEMPHIS | 59.6% | 322 | 192 | |
| Howard, Charles R | KINGSPORT | 59.1% | 421 | 249 | |
| Renfroe, Mary M | KINGSPORT | 58.9% | 175 | 103 | |
| Grissom, K. Dickson | KNOXVILLE | 58.7% | 276 | 162 | |
| Monahan, Camille | FORT SMITH | 58.2% | 170 | 99 | |
| Thomas, Jennifer B | NASHVILLE | 57.9% | 382 | 221 | |
| Willis, David | MEMPHIS | 57.1% | 273 | 156 | |
| Morgan, Kerry | KNOXVILLE | 56.7% | 282 | 160 | |
| Pottinger, John A | KINGSPORT | 56.6% | 348 | 197 | |
| Peebles, John A | MEMPHIS | 56.5% | 336 | 190 | |
| Turner, Marty S | PADUCAH | 55.4% | 312 | 173 | |
| Dougherty, Brian | FRANKLIN TN | 54.5% | 336 | 183 | |
| Pierce, Katie H | NHC ALBUQUERQUE | 54.4% | 57 | 31 | |
| Evans, III, George L | PADUCAH | 54.3% | 35 | 19 | |
| Lang, Jerry M | MEMPHIS | 53.6% | 319 | 171 | |
| Jones, Lyle A | MEMPHIS | 51.6% | 219 | 113 | |
| Keen, Carolyn | KINGSPORT | 51.5% | 33 | 17 | |
| Shimer, Scott C | FRANKLIN TN | 48.5% | 342 | 166 | |
| Morehead, Suhirjahaan | CHATTANOOGA | 48.2% | 280 | 135 | |
| Spangler, Todd | MIDDLESBORO | 46.9% | 175 | 82 | |
| Crocker, Boyce | LEXINGTON | 46.5% | 460 | 214 | |
| Burton, Benjamin | KINGSPORT | 46.2% | 305 | 141 | |
| Neuhoff, Elizabeth P | FRANKLIN TN | 45.7% | 289 | 132 | |
| Martin, Robert | NASHVILLE | 45.0% | 380 | 171 | |
| Eddins-Hill, Rosalind | MEMPHIS | 44.2% | 380 | 168 | |
| Finnie, Michael E | FRANKLIN TN | 43.3% | 231 | 100 | |
| Barber, Robin J | KINGSPORT | 38.5% | 325 | 125 | |
| Heath, Shannon H | FRANKLIN TN | 34.4% | 294 | 101 | |
| Suttles, Gary J | FRANKLIN TN | 33.6% | 289 | 97 |
Showing top 50 of 53 judges