Back to all states
Updated June 2026 · SSA Public
State Profile
Ohio
OH · Region CHI
DDS approval rate
36.2%
-3.6 pts vs national
DDS approval rate
36.2%
National: 39.8%
3-year change
-0.7 pts
Annual receipts
81,533
FY2024
Hearing offices
6
42 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
7,044
Initial determinations
5,637
Initial allowance rate
40.1%
Initial pending
20,562
Recon determinations
771
Recon allowance rate
18.9%
Hearing offices in Ohio
ALJs in Ohio (42)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Vitellio, Gabrielle R. | TOLEDO OH | 84.7% | 314 | 266 | |
| Southern, Heidi | DAYTON | 79.9% | 309 | 247 | |
| Aliberti, Louis | CLEVELAND | 79.2% | 288 | 228 | |
| Barnes, Kevin | DAYTON | 78.1% | 333 | 260 | |
| Hockensmith, Mark | SPECIAL REVIEW CADRE | 74.0% | 173 | 128 | |
| Meadows, Cristen | CINCINNATI | 73.3% | 333 | 244 | |
| Cromer, Kimberly | COLUMBUS | 72.2% | 273 | 197 | |
| Hixson, Traci M | CLEVELAND | 70.3% | 313 | 220 | |
| Horan, Patrick M. | COLUMBUS | 68.6% | 153 | 105 | |
| Winfrey, Matthew | COLUMBUS | 68.3% | 252 | 172 | |
| Hartranft, Jeffrey | COLUMBUS | 65.9% | 249 | 164 | |
| Rose, Joseph | CLEVELAND | 65.8% | 190 | 125 | |
| Hubler, Lloyd | CINCINNATI | 63.3% | 128 | 81 | |
| Lohr, Mary | AKRON OH | 61.8% | 275 | 170 | |
| Budney, Amy | CLEVELAND | 61.1% | 275 | 168 | |
| Balter, Michael | AKRON OH | 61.0% | 354 | 216 | |
| Adamo, Genevieve | CLEVELAND | 60.3% | 307 | 185 | |
| Southern, Noceeba | TOLEDO OH | 60.1% | 286 | 172 | |
| Wang, Thomas | COLUMBUS | 56.8% | 146 | 83 | |
| Leland, William | CLEVELAND | 56.6% | 316 | 179 | |
| Kerber, Carrie | DAYTON | 56.5% | 329 | 186 | |
| Tepley, Jason P. | COLUMBUS | 56.4% | 298 | 168 | |
| Shinn, Charles | AKRON OH | 55.8% | 364 | 203 | |
| Kearney, Keith | CLEVELAND | 54.7% | 349 | 191 | |
| Westley, Eric | CLEVELAND | 54.1% | 314 | 170 | |
| Lesperance, Jeannine | COLUMBUS | 53.6% | 179 | 96 | |
| Cendrosky, Sharlee | AKRON OH | 52.9% | 331 | 175 | |
| Jacques, Meredith | TOLEDO OH | 52.1% | 351 | 183 | |
| Kenyon, Gregory | DAYTON | 48.7% | 267 | 130 | |
| Carey, Patricia | TOLEDO OH | 48.2% | 340 | 164 | |
| Panek, Jason | AKRON OH | 48.1% | 312 | 150 | |
| Tindale, Christopher | CINCINNATI | 46.4% | 263 | 122 | |
| Ashford, Earl | TOLEDO OH | 46.3% | 365 | 169 | |
| Nguyen, Thuy-Anh | CINCINNATI | 40.9% | 242 | 99 | |
| Schmitz, Michael F. | AKRON OH | 37.5% | 347 | 130 | |
| Winters, Kathleen | TOLEDO OH | 37.1% | 124 | 46 | |
| Mantel, Dianne | TOLEDO OH | 36.8% | 302 | 111 | |
| Beatty, Gregory M. | AKRON OH | 35.3% | 68 | 24 | |
| Loucas, Penny | CLEVELAND | 32.1% | 308 | 99 | |
| Hodgson, Jessica | CINCINNATI | 31.1% | 296 | 92 | |
| Hajjar, Joseph | CLEVELAND | 23.2% | 314 | 73 | |
| Ma, Catherine | CLEVELAND | 9.1% | 264 | 24 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Ohio claim by condition, age, and stage.