Back to all states
Data: Q2 FY2025 · Source: SSA Public Data
Ohio
OH · Region CHI
36.2%
DDS Approval Rate
-3.6pp vs national avg
DDS Approval Rate
36.2%
National: 39.8%
3-Year Change
-0.7pp
Annual Receipts
81,533
FY2024
Hearing Offices
6
52 ALJs
Latest Monthly DDS Data
Initial Receipts
6,728
Initial Determinations
5,839
Initial Allowance Rate
37.7%
Initial Pending
16,846
Recon Determinations
2,003
Recon Allowance Rate
11.8%
Data period: 2026-02
Hearing Offices in Ohio
ALJs in Ohio
52 judges, sorted by approval rate
| Judge | Office | Approval Rate | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Vitellio, Gabrielle R | TOLEDO OH | 86.9% | 350 | 304 | |
| Barnes, Kevin R | DAYTON | 79.7% | 483 | 385 | |
| Southern, Heidi | DAYTON | 78.7% | 404 | 318 | |
| Prince, John M | CINCINNATI | 78.4% | 125 | 98 | |
| Aliberti, Louis | CLEVELAND | 75.3% | 389 | 293 | |
| Flottman, Irma J | COLUMBUS | 74.3% | 113 | 84 | |
| Meadows, Cristen | CINCINNATI | 74.3% | 428 | 318 | |
| Hockensmith, Mark | SPECIAL REVIEW CADRE | 73.7% | 255 | 188 | |
| Raeber, Jeffrey | MT PLEASANT MI | 69.9% | 123 | 86 | |
| Winfrey, Matthew | COLUMBUS | 68.3% | 300 | 205 | |
| Budney, Amy | CLEVELAND | 67.6% | 343 | 232 | |
| Hixson, Traci M | CLEVELAND | 66.8% | 467 | 312 | |
| Rose, Joseph A | CLEVELAND | 66.7% | 336 | 224 | |
| Shinn, Charles | AKRON OH | 65.6% | 512 | 336 | |
| Cromer, Kimberly S | COLUMBUS | 62.5% | 403 | 252 | |
| Hubler, Lloyd | CINCINNATI | 61.6% | 185 | 114 | |
| Balter, Michael N | AKRON OH | 60.5% | 395 | 239 | |
| Horan, Patrick M. | COLUMBUS | 60.5% | 415 | 251 | |
| Hartranft, Jeffrey | COLUMBUS | 60.2% | 397 | 239 | |
| Lohr, Mary | AKRON OH | 59.4% | 387 | 230 | |
| Blackmore, Alice F | OAK PARK | 58.8% | 136 | 80 | |
| Yerian, Paul E | COLUMBUS | 57.6% | 59 | 34 | |
| Shaughnessy, Anne | CINCINNATI | 57.0% | 305 | 174 | |
| Kearney, Keith J | CLEVELAND | 56.6% | 419 | 237 | |
| Leland, William | CLEVELAND | 54.2% | 448 | 243 | |
| Carey, Patricia | TOLEDO OH | 53.5% | 381 | 204 | |
| Adamo, Genevieve | CLEVELAND | 53.3% | 360 | 192 | |
| Wang, Thomas L | COLUMBUS | 53.3% | 135 | 72 | |
| Westley, Eric | CLEVELAND | 52.6% | 403 | 212 | |
| Ashford, Earl | TOLEDO OH | 52.2% | 412 | 215 | |
| Cendrosky, Sharlee | AKRON OH | 51.6% | 370 | 191 | |
| Kerber, Carrie | TOLEDO OH | 51.4% | 214 | 110 | |
| Kenyon, Gregory G | DAYTON | 51.4% | 331 | 170 | |
| Tindale, Christopher S | CINCINNATI | 50.9% | 397 | 202 | |
| Beatty, Gregory M | AKRON OH | 49.3% | 373 | 184 | |
| Southern, Noceeba | TOLEDO OH | 49.0% | 416 | 204 | |
| Sanders, Deborah F | COLUMBUS | 49.0% | 51 | 25 | |
| Andreas, Frederick | CLEVELAND | 48.9% | 180 | 88 | |
| Jacques, Meredith L | TOLEDO OH | 47.9% | 361 | 173 | |
| Schmitz, Michael F | AKRON OH | 47.7% | 392 | 187 | |
| Lesperance, Jeannine | COLUMBUS | 47.4% | 196 | 93 | |
| Panek, Jason | AKRON OH | 45.7% | 414 | 189 | |
| Tepley, Jason P | COLUMBUS | 43.9% | 428 | 188 | |
| Mantel, Dianne S | TOLEDO OH | 43.2% | 359 | 155 | |
| Nguyen, Thuy-Anh T | CINCINNATI | 42.7% | 351 | 150 | |
| Hodgson, Jessica | CINCINNATI | 42.2% | 346 | 146 | |
| Sher, Paul | TOLEDO OH | 41.3% | 104 | 43 | |
| Appleton, Stacy | MIDDLESBORO | 40.0% | 240 | 96 | |
| Hajjar, Joseph G | CLEVELAND | 32.7% | 309 | 101 | |
| Loucas, Penny | CLEVELAND | 27.5% | 378 | 104 |
Showing top 50 of 52 judges