Back to all offices
Q2 FY2025 · SSA Public
Hearing Office
COLUMBUS
Region 05Rank #74 of 163
Avg processing
270days
-16 vs national
Processing time
270
9.0 months
Cases pending
1,996
FY receipts
2,683
FY dispositions
3,260
Active judges
12
Avg approval rate
55.3%
-2.5 vs avg
Backlog ratio
0.82
Shrinking
Rank
#74
of 163
Processing time in context
Fastest · 204 daysAvg · 286 daysSlowest · 480+ days
Judges at COLUMBUS (12)
| Judge | Approval | Decisions | Favorable | Denied | Trend |
|---|---|---|---|---|---|
| Flottman, Irma J | 74.3% | 113 | 84 | 29 | |
| Winfrey, Matthew | 68.3% | 300 | 205 | 95 | |
| Cromer, Kimberly S | 62.5% | 403 | 252 | 151 | |
| Horan, Patrick M. | 60.5% | 415 | 251 | 164 | |
| Hartranft, Jeffrey | 60.2% | 397 | 239 | 158 | |
| Yerian, Paul E | 57.6% | 59 | 34 | 25 | |
| Wang, Thomas L | 53.3% | 135 | 72 | 63 | |
| Southern, Noceeba | 49.0% | 416 | 204 | 212 | |
| Sanders, Deborah F | 49.0% | 51 | 25 | 26 | |
| Lesperance, Jeannine | 47.4% | 196 | 93 | 103 | |
| Tepley, Jason P | 43.9% | 428 | 188 | 240 | |
| Appleton, Stacy | 40.0% | 240 | 96 | 144 |
For SSDI firms
ClaimPros.AI — voice qualifier for SSDI firms.
COLUMBUS processes cases in 270 days. Don't waste a slow lane on a weak case. ClaimPros.AI calls every inbound lead in under 60 seconds and decides go/no-go before the file ever touches your queue.
Separate paid product. Calls every inbound SSDI lead in under 60 seconds, scores fit, and onboards on the same call. Worth a look if you run a practice and qualify leads by hand.