Back to all states
Updated June 2026 · SSA Public
State Profile
Georgia
GA · Region ATL
DDS approval rate
34.9%
-4.9 pts vs national
DDS approval rate
34.9%
National: 39.8%
3-year change
-3.1 pts
Annual receipts
73,083
FY2024
Hearing offices
5
38 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
6,295
Initial determinations
4,852
Initial allowance rate
36.7%
Initial pending
59,605
Recon determinations
3,011
Recon allowance rate
20.9%
Hearing offices in Georgia
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| SAVANNAH | 6 | 224 | 1,789 | 54.6% | 5 |
| ATLANTA NORTH | 34 | 240 | 2,079 | 44.6% | 6 |
| ATLANTA DOWNTOWN | 72 | 255 | 4,011 | 66.6% | 11 |
| COVINGTON GA | 75 | 256 | 2,736 | 64.8% | 8 |
| MACON | 81 | 258 | 2,268 | 47.1% | 8 |
ALJs in Georgia (38)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| McHenry, Laura | ATLANTA DOWNTOWN | 89.8% | 127 | 114 | |
| McIntyre, Melinda | COVINGTON GA | 88.2% | 280 | 247 | |
| Littlefield, Suzanne A. | ATLANTA DOWNTOWN | 82.4% | 176 | 145 | |
| Grounds, Sonya | COVINGTON GA | 78.4% | 125 | 98 | |
| McAdam, Paul | COVINGTON GA | 78.2% | 261 | 204 | |
| Suing, Timothy | HOUSTON WEST | 77.3% | 22 | 17 | |
| Murray, Charles | ATLANTA DOWNTOWN | 74.8% | 226 | 169 | |
| Childs, J. Samuel | ATLANTA DOWNTOWN | 73.9% | 257 | 190 | |
| Messina, Christopher | ST PETERSBURG FL OHO | 70.0% | 40 | 28 | |
| Dail, Grant | ATLANTA DOWNTOWN | 67.5% | 191 | 129 | |
| Werner McEckron, Brooke | COVINGTON GA | 66.8% | 283 | 189 | |
| Evans, Vickie | SAVANNAH | 66.6% | 410 | 273 | |
| Egemonye, Ucheakpunwa | ATLANTA DOWNTOWN | 66.2% | 364 | 241 | |
| Miller, Hilton R | ATLANTA DOWNTOWN | 65.3% | 329 | 215 | |
| Guard, Christine A. | MACON | 64.4% | 104 | 67 | |
| Bedell, Laurie | ATLANTA NORTH | 62.0% | 295 | 183 | |
| Colarusso, Todd | ATLANTA NORTH | 61.2% | 317 | 194 | |
| Lykins, Raymond M | ATLANTA DOWNTOWN | 60.7% | 275 | 167 | |
| Davis, L. Ellis | COVINGTON GA | 59.3% | 317 | 188 | |
| Cornelius, David | MACON | 58.2% | 275 | 160 | |
| Dennard, Michael K | SAVANNAH | 58.0% | 400 | 232 | |
| Hill, Vincent | MACON | 57.4% | 122 | 70 | |
| Thompson, Stephen | MACON | 57.3% | 300 | 172 | |
| Bestul, Joseph | COVINGTON GA | 55.9% | 324 | 181 | |
| McMichael, Carla | ATLANTA DOWNTOWN | 53.4% | 234 | 125 | |
| Glover, Kristen | COVINGTON GA | 49.6% | 254 | 126 | |
| Jordan, Wylly | COVINGTON GA | 49.4% | 253 | 125 | |
| Bentley, Lisa A. | ATLANTA DOWNTOWN | 49.0% | 257 | 126 | |
| Fulcher, Eric | MACON | 48.7% | 378 | 184 | |
| Taylor, Linda D | SAVANNAH | 45.5% | 110 | 50 | |
| Petersen, Craig | SAVANNAH | 42.2% | 372 | 157 | |
| Ferguson, Jeffrey A | SAVANNAH | 41.5% | 53 | 22 | |
| Conlon, James | ATLANTA NORTH | 39.9% | 303 | 121 | |
| Weaver, Cynthia | ATLANTA NORTH | 37.6% | 101 | 38 | |
| Callahan, William | ATLANTA NORTH | 36.0% | 267 | 96 | |
| Uren Roberson, Amy | MACON | 35.8% | 204 | 73 | |
| Fons, Gregory | ATLANTA NORTH | 25.3% | 312 | 79 | |
| Howard, Emily Y. | MACON | 18.4% | 282 | 52 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Georgia claim by condition, age, and stage.