Back to all states
Updated June 2026 · SSA Public
State Profile
New Jersey
NJ · Region NYC
DDS approval rate
38.4%
-1.4 pts vs national
DDS approval rate
38.4%
National: 39.8%
3-year change
-1.2 pts
Annual receipts
47,709
FY2024
Hearing offices
3
28 ALJs
Latest monthly DDS data · 2026-03
Initial receipts
5,857
Initial determinations
5,474
Initial allowance rate
35.0%
Initial pending
13,703
Recon determinations
1,010
Recon allowance rate
15.1%
Hearing offices in New Jersey
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| JERSEY CITY | 142 | 299 | 3,341 | 66.1% | 10 |
| NEWARK | 145 | 301 | 3,967 | 56.2% | 10 |
| SOUTH JERSEY | 152 | 323 | 3,374 | 70.0% | 8 |
ALJs in New Jersey (28)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Barr, Sheena | JERSEY CITY | 81.7% | 224 | 183 | |
| Patterson, Karen | SOUTH JERSEY | 81.3% | 342 | 278 | |
| Varillo, Kimberly | SOUTH JERSEY | 80.8% | 291 | 235 | |
| Merrill, Theresa | NEWARK | 79.3% | 193 | 153 | |
| Cornell, Kathleen | SOUTH JERSEY | 76.4% | 284 | 217 | |
| Addison, Andrea | JERSEY CITY | 72.4% | 257 | 186 | |
| Timm, Frederick | SOUTH JERSEY | 67.9% | 268 | 182 | |
| Hibner Olson, Lisa | SOUTH JERSEY | 66.7% | 246 | 164 | |
| Pantuso, Gina A | JERSEY CITY | 66.5% | 176 | 117 | |
| Russak, Jack | JERSEY CITY | 66.0% | 244 | 161 | |
| Lardaro, Elizabeth A. | SOUTH JERSEY | 65.7% | 213 | 140 | |
| Moore, Trina | JERSEY CITY | 65.4% | 280 | 183 | |
| Gonzalez, Robert | JERSEY CITY | 65.0% | 309 | 201 | |
| Kenneally, Kevin | JERSEY CITY | 64.9% | 328 | 213 | |
| West, Richard | NEWARK | 64.5% | 200 | 129 | |
| Shillin, Beth | NEWARK | 63.9% | 133 | 85 | |
| Cerulli, Nicholas | SOUTH JERSEY | 63.4% | 123 | 78 | |
| Suna, David | JERSEY CITY | 62.4% | 189 | 118 | |
| Costa, Leonard | NEWARK | 60.5% | 233 | 141 | |
| Campbell, John | NEWARK | 60.0% | 90 | 54 | |
| Shelton, Karen | NEWARK | 59.6% | 208 | 124 | |
| Allard, Sharon | NEWARK | 56.5% | 200 | 113 | |
| Damille, Ricardy | NEWARK | 55.6% | 277 | 154 | |
| Loewy, Dina R | JERSEY CITY | 49.4% | 174 | 86 | |
| Green, Tonya | SOUTH JERSEY | 48.1% | 260 | 125 | |
| Ayers, Kenneth | NEWARK | 43.9% | 237 | 104 | |
| Toland, Marguerite | JERSEY CITY | 40.0% | 25 | 10 | |
| Lee, Peter | NEWARK | 23.8% | 189 | 45 |
Next step
Estimate approval odds
See SSA historical approval base rates for a New Jersey claim by condition, age, and stage.