Back to all states
Updated June 2026 · SSA Public
State Profile
New Jersey
NJ · Region NYC
DDS approval rate
38.4%
-1.4 pts vs national
DDS approval rate
38.4%
National: 39.8%
3-year change
-1.2 pts
Annual receipts
47,709
FY2024
Hearing offices
3
28 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
5,487
Initial determinations
4,664
Initial allowance rate
32.6%
Initial pending
15,336
Recon determinations
956
Recon allowance rate
14.3%
Hearing offices in New Jersey
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| JERSEY CITY | 145 | 298 | 3,206 | 65.2% | 10 |
| NEWARK | 146 | 301 | 4,026 | 56.0% | 10 |
| SOUTH JERSEY | 152 | 321 | 2,985 | 69.9% | 8 |
ALJs in New Jersey (28)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Patterson, Karen | SOUTH JERSEY | 81.5% | 367 | 299 | |
| Barr, Sheena | JERSEY CITY | 80.1% | 246 | 197 | |
| Varillo, Kimberly | SOUTH JERSEY | 79.0% | 333 | 263 | |
| Merrill, Theresa | NEWARK | 78.6% | 215 | 169 | |
| Cornell, Kathleen | SOUTH JERSEY | 76.9% | 307 | 236 | |
| Addison, Andrea | JERSEY CITY | 71.0% | 286 | 203 | |
| Timm, Frederick | SOUTH JERSEY | 68.8% | 308 | 212 | |
| Hibner Olson, Lisa | SOUTH JERSEY | 66.9% | 272 | 182 | |
| Moore, Trina | JERSEY CITY | 65.9% | 317 | 209 | |
| Lardaro, Elizabeth A. | SOUTH JERSEY | 65.7% | 213 | 140 | |
| Pantuso, Gina A | JERSEY CITY | 65.1% | 209 | 136 | |
| Gonzalez, Robert | JERSEY CITY | 64.5% | 363 | 234 | |
| Russak, Jack | JERSEY CITY | 64.4% | 270 | 174 | |
| West, Richard | NEWARK | 64.3% | 230 | 148 | |
| Shillin, Beth | NEWARK | 63.3% | 150 | 95 | |
| Kenneally, Kevin | JERSEY CITY | 63.2% | 370 | 234 | |
| Cerulli, Nicholas | SOUTH JERSEY | 62.4% | 133 | 83 | |
| Costa, Leonard | NEWARK | 61.2% | 263 | 161 | |
| Suna, David | JERSEY CITY | 60.6% | 213 | 129 | |
| Campbell, John | NEWARK | 60.0% | 90 | 54 | |
| Allard, Sharon | NEWARK | 58.6% | 227 | 133 | |
| Shelton, Karen | NEWARK | 58.5% | 241 | 141 | |
| Damille, Ricardy | NEWARK | 55.4% | 314 | 174 | |
| Loewy, Dina R | JERSEY CITY | 49.4% | 174 | 86 | |
| Green, Tonya | SOUTH JERSEY | 49.0% | 302 | 148 | |
| Ayers, Kenneth | NEWARK | 44.8% | 268 | 120 | |
| Toland, Marguerite | JERSEY CITY | 40.0% | 25 | 10 | |
| Lee, Peter | NEWARK | 24.3% | 239 | 58 |
Next step
Estimate approval odds
See SSA historical approval base rates for a New Jersey claim by condition, age, and stage.