State Profile
North Carolina
DDS approval rate
37.0%
-2.8 pts vs national
DDS approval rate
37.0%
National: 39.8%
3-year change
+3.9 pts
Annual receipts
66,417
FY2024
Hearing offices
4
47 ALJs
Latest monthly DDS data · 2026-02
Initial receipts
5,599
Initial determinations
6,271
Initial allowance rate
38.2%
Initial pending
29,389
Recon determinations
1,420
Recon allowance rate
14.8%
Hearing offices in North Carolina
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| FAYETTEVILLE NC | 28 | 241 | 1,522 | 64.8% | 8 |
| CHARLOTTE | 37 | 248 | 2,809 | 71.3% | 12 |
| RALEIGH | 41 | 249 | 2,774 | 60.4% | 18 |
| GREENSBORO | 57 | 258 | 2,150 | 66.6% | 9 |
ALJs in North Carolina (47)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Green, Gloria W | FAYETTEVILLE NC | 92.4% | 79 | 73 | |
| Asseff, Brent T | CHARLOTTE | 91.4% | 362 | 331 | |
| Huggins, Randall D | CHARLOTTE | 91.0% | 345 | 314 | |
| Thawley, John A | FAYETTEVILLE NC | 90.9% | 263 | 239 | |
| Spitz, Maria L | GREENSBORO | 84.9% | 311 | 264 | |
| Ryerse, Mary | CHARLOTTE | 82.9% | 339 | 281 | |
| Messina, Christopher | ST PETERSBURG FL OHO | 82.4% | 34 | 28 | |
| Taylor, William F | NASHVILLE | 81.0% | 100 | 81 | |
| Jamison, Peter | CHARLOTTE | 80.9% | 345 | 279 | |
| Andersen, William | RALEIGH | 80.2% | 116 | 93 | |
| Jenkins, Theresa R. | CHARLOTTE | 79.7% | 325 | 259 | |
| Bumgarner, Ashley L | FAYETTEVILLE NC | 78.9% | 332 | 262 | |
| Jackson, Richard | GREENSBORO | 77.6% | 246 | 191 | |
| Stefanelli, Valorie | CHARLOTTE | 77.6% | 76 | 59 | |
| Dorman, Clint | GREENSBORO | 76.4% | 301 | 230 | |
| Shea, David J | RALEIGH | 74.3% | 366 | 272 | |
| Wright, Wanda L | RALEIGH | 73.3% | 206 | 151 | |
| Wordsworth, Paula | RALEIGH | 73.0% | 311 | 227 | |
| Rideout, Robert | RALEIGH | 72.6% | 164 | 119 | |
| Lucas, Vanessa | FAYETTEVILLE NC | 72.4% | 445 | 322 | |
| Davis, Kelly | RALEIGH | 68.7% | 83 | 57 | |
| Selland, R. Dirk | CHARLOTTE | 63.4% | 123 | 78 | |
| Dail, Grant | SHREVEPORT | 62.4% | 210 | 131 | |
| Hoskins-Hart, Teresa L | RALEIGH | 61.8% | 319 | 197 | |
| Wisz, Katherine D | RALEIGH | 61.7% | 350 | 216 | |
| Porter, Adrienne | FAYETTEVILLE NC | 61.0% | 431 | 263 | |
| Hogan, Mason | RALEIGH | 60.8% | 278 | 169 | |
| McMillion, Benjamin R | GREENSBORO | 60.7% | 270 | 164 | |
| von Euler, Barbara | GREENSBORO | 60.5% | 281 | 170 | |
| Brinkley, Joseph L | RALEIGH | 59.7% | 387 | 231 | |
| Booth III, Joseph | GREENSBORO | 58.7% | 269 | 158 | |
| Monahan, Camille | FORT SMITH | 58.2% | 170 | 99 | |
| Hill, Vincent | CHARLOTTE | 56.8% | 132 | 75 | |
| McCoy, Nancy | CHARLOTTE | 55.6% | 311 | 173 | |
| Firestone, Scott C | GREENSBORO | 55.3% | 123 | 68 | |
| Goodson, Paul | CHARLOTTE | 54.4% | 298 | 162 | |
| Adams, Rebecca | FAYETTEVILLE NC | 54.1% | 266 | 144 | |
| Williams, James E | RALEIGH | 51.5% | 309 | 159 | |
| Harper, Catherine | RALEIGH | 51.1% | 272 | 139 | |
| Willis, Christopher | FAYETTEVILLE NC | 47.1% | 446 | 210 | |
| Spangler, Todd | MIDDLESBORO | 46.9% | 175 | 82 | |
| Cavadi, Michelle D | GREENSBORO | 44.7% | 275 | 123 | |
| Ofori-Acquaah, Anne-Mar A | RALEIGH | 40.7% | 337 | 137 | |
| Uren Roberson, Amy | MACON | 39.7% | 184 | 73 | |
| Bowling, Robert B | LEXINGTON | 38.3% | 154 | 59 | |
| Silva, Mario G | PADUCAH | 33.3% | 6 | 2 | |
| Poulos, Susan | CHARLOTTE | 32.3% | 254 | 82 |
For SSDI firms
ClaimPros.AI — voice qualifier for SSDI firms.
North Carolina DDS approves at 37.0%. Whatever the state's number, the firms winning here are the ones qualifying ruthlessly at the front door. ClaimPros.AI is the front door.
Separate paid product. Calls every inbound SSDI lead in under 60 seconds, scores fit, and onboards on the same call. Worth a look if you run a practice and qualify leads by hand.