Back to all states
Updated June 2026 · SSA Public
State Profile
Missouri
MO · Region KCM
DDS approval rate
42.5%
+2.7 pts vs national
DDS approval rate
42.5%
National: 39.8%
3-year change
+4.2 pts
Annual receipts
42,318
FY2024
Hearing offices
5
40 ALJs
Latest monthly DDS data · 2026-03
Initial receipts
3,521
Initial determinations
3,323
Initial allowance rate
40.8%
Initial pending
11,272
Recon determinations
1,068
Recon allowance rate
13.3%
Hearing offices in Missouri
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| COLUMBIA MO | 31 | 238 | 586 | 60.7% | 2 |
| SPRINGFIELD MO | 50 | 246 | 1,453 | 40.5% | 4 |
| ST LOUIS | 92 | 261 | 4,491 | 51.5% | 15 |
| KANSAS CITY | 123 | 281 | 3,886 | 55.4% | 13 |
| NHC ST LOUIS | — | 335 | 1,185 | 45.2% | 7 |
ALJs in Missouri (40)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Naggi, Mark | KANSAS CITY | 88.5% | 261 | 231 | |
| Erickson, Diana | KANSAS CITY | 84.2% | 190 | 160 | |
| Hanan, Bradley | ST LOUIS | 79.8% | 243 | 194 | |
| Lehr, Michael | KANSAS CITY | 78.9% | 303 | 239 | |
| Suing, Timothy | HOUSTON WEST | 77.3% | 22 | 17 | |
| Wallis, William | ST LOUIS | 77.1% | 253 | 195 | |
| Pico, Gerardo | COLUMBIA MO | 63.6% | 165 | 105 | |
| Plucker, Nathaniel | ST LOUIS | 63.6% | 107 | 68 | |
| Davis, Alaina | ST LOUIS | 62.2% | 278 | 173 | |
| Ruth, Vicky | COLUMBIA MO | 59.0% | 283 | 167 | |
| DeWoskin, Henry | ST LOUIS | 58.5% | 248 | 145 | |
| Jung, P H | KANSAS CITY | 55.6% | 205 | 114 | |
| Ambuehl, Christel | FARGO | 53.8% | 106 | 57 | |
| Hanekamp, Steve | ST LOUIS | 52.6% | 232 | 122 | |
| Benton, Amy | NHC ST LOUIS | 51.5% | 33 | 17 | |
| Franklin, Perry | SPRINGFIELD MO | 51.3% | 261 | 134 | |
| Deans, Joan H | KANSAS CITY | 50.6% | 261 | 132 | |
| Allen, Chandreka | ST LOUIS | 50.4% | 248 | 125 | |
| Imsland, Lori | ST LOUIS | 50.2% | 249 | 125 | |
| Price, John | ST LOUIS | 49.5% | 303 | 150 | |
| Werner, Michael | KANSAS CITY | 49.4% | 259 | 128 | |
| Steger, Brian M. | NHC ST LOUIS | 49.4% | 245 | 121 | |
| Harvin-Woode, Mattie | NHC ST LOUIS | 48.9% | 141 | 69 | |
| Mengesha-Brown, Trina | NHC ST LOUIS | 48.0% | 221 | 106 | |
| Leary, Mary | SPRINGFIELD MO | 47.1% | 51 | 24 | |
| Wilson, Shreese | PEORIA | 46.4% | 84 | 39 | |
| Mein, Christina Young | KANSAS CITY | 45.4% | 262 | 119 | |
| Comisky, Michael | KANSAS CITY | 45.4% | 227 | 103 | |
| Preston, Kathryn | NHC ST LOUIS | 42.4% | 205 | 87 | |
| Clayton, Mark | SPRINGFIELD MO | 42.1% | 259 | 109 | |
| Neal, Toni | KANSAS CITY | 38.9% | 18 | 7 | |
| Luetkenhaus, Robert | ST LOUIS | 38.1% | 273 | 104 | |
| Woode, Charles | ST LOUIS | 36.6% | 123 | 45 | |
| Doyle, Joseph R. | NHC ST LOUIS | 35.2% | 253 | 89 | |
| Barnes-Williams, Janice | KANSAS CITY | 34.6% | 188 | 65 | |
| Hellums, Walter | SPRINGFIELD MO | 29.7% | 327 | 97 | |
| Leslie, Lisa | ST LOUIS | 28.1% | 235 | 66 | |
| Kelly, Robert | KANSAS CITY | 24.7% | 275 | 68 | |
| Jecklin, Katherine | ST LOUIS | 22.5% | 182 | 41 | |
| Cooke, Christine | KANSAS CITY | 19.0% | 21 | 4 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Missouri claim by condition, age, and stage.