Back to all states
Updated June 2026 · SSA Public
State Profile
Kentucky
KY · Region ATL
DDS approval rate
32.7%
-7.1 pts vs national
DDS approval rate
32.7%
National: 39.8%
3-year change
+1.1 pts
Annual receipts
41,131
FY2024
Hearing offices
4
26 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
3,730
Initial determinations
3,192
Initial allowance rate
29.7%
Initial pending
11,166
Recon determinations
1,265
Recon allowance rate
10.9%
Hearing offices in Kentucky
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| LEXINGTON | 13 | 232 | 3,159 | 49.4% | 10 |
| PADUCAH | 14 | 233 | 607 | 59.3% | 5 |
| MIDDLESBORO | 40 | 243 | 648 | 48.9% | 4 |
| LOUISVILLE | 68 | 254 | 3,119 | 52.1% | 7 |
ALJs in Kentucky (26)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Hall, Brandie | LOUISVILLE | 67.3% | 171 | 115 | |
| Gray, Stacy | FLORENCE | 66.7% | 150 | 100 | |
| Turner, Marty | PADUCAH | 64.1% | 368 | 236 | |
| DeGruy, Elizabeth | JACKSON MS OHO | 62.6% | 139 | 87 | |
| Brock, Susan | LOUISVILLE | 62.2% | 333 | 207 | |
| Foster, Stacey | LOUISVILLE | 58.9% | 343 | 202 | |
| Crocker, Boyce | LEXINGTON | 57.5% | 362 | 208 | |
| Renfroe, Mary M. | KINGSPORT | 56.6% | 175 | 99 | |
| Peeples, David | PADUCAH | 55.0% | 149 | 82 | |
| Mangus, Tommye C | MIDDLESBORO | 54.2% | 48 | 26 | |
| Sheppard, Christopher | LEXINGTON | 54.2% | 336 | 182 | |
| Spangler, Todd | KNOXVILLE | 54.1% | 159 | 86 | |
| Stanley, Jonathan | LEXINGTON | 53.3% | 349 | 186 | |
| Eastham, Jeffrey L | LEXINGTON | 53.1% | 354 | 188 | |
| Isaacs, Davida | LEXINGTON | 51.4% | 331 | 170 | |
| Firestone, Scott | GREENSBORO | 50.0% | 118 | 59 | |
| Saragas, Antony | LEXINGTON | 49.7% | 364 | 181 | |
| Pickett, Dennis Lyndell | LOUISVILLE | 49.7% | 322 | 160 | |
| Jackson, Karen R. | LEXINGTON | 47.4% | 323 | 153 | |
| Collins, Steven | LOUISVILLE | 45.8% | 323 | 148 | |
| Lovitt, Jerry | LEXINGTON | 45.6% | 309 | 141 | |
| Zuber, William C | LOUISVILLE | 43.5% | 329 | 143 | |
| McDaniel, Candace | LOUISVILLE | 43.2% | 296 | 128 | |
| Appleton, Stacy | MIDDLESBORO | 38.9% | 373 | 145 | |
| Bowling, Robert B | LEXINGTON | 37.8% | 119 | 45 | |
| Holsclaw, Greg | LEXINGTON | 36.6% | 361 | 132 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Kentucky claim by condition, age, and stage.