Back to all states
Updated June 2026 · SSA Public
State Profile
Kentucky
KY · Region ATL
DDS approval rate
32.7%
-7.1 pts vs national
DDS approval rate
32.7%
National: 39.8%
3-year change
+1.1 pts
Annual receipts
41,131
FY2024
Hearing offices
4
26 ALJs
Latest monthly DDS data · 2026-03
Initial receipts
3,591
Initial determinations
3,392
Initial allowance rate
29.0%
Initial pending
9,845
Recon determinations
1,363
Recon allowance rate
9.2%
Hearing offices in Kentucky
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| LEXINGTON | 14 | 232 | 3,227 | 49.5% | 10 |
| PADUCAH | 18 | 233 | 620 | 59.5% | 5 |
| MIDDLESBORO | 40 | 243 | 720 | 48.6% | 4 |
| LOUISVILLE | 66 | 253 | 3,093 | 51.9% | 7 |
ALJs in Kentucky (26)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Hall, Brandie | LOUISVILLE | 67.9% | 140 | 95 | |
| Gray, Stacy | FLORENCE | 66.9% | 130 | 87 | |
| Turner, Marty | PADUCAH | 65.1% | 332 | 216 | |
| Brock, Susan | LOUISVILLE | 62.0% | 297 | 184 | |
| DeGruy, Elizabeth | JACKSON MS OHO | 60.5% | 114 | 69 | |
| Foster, Stacey | LOUISVILLE | 58.5% | 301 | 176 | |
| Renfroe, Mary M. | KINGSPORT | 55.6% | 151 | 84 | |
| Crocker, Boyce | LEXINGTON | 55.1% | 332 | 183 | |
| Peeples, David | PADUCAH | 55.0% | 149 | 82 | |
| Spangler, Todd | KNOXVILLE | 54.7% | 128 | 70 | |
| Sheppard, Christopher | LEXINGTON | 54.5% | 308 | 168 | |
| Mangus, Tommye C | MIDDLESBORO | 54.2% | 48 | 26 | |
| Stanley, Jonathan | LEXINGTON | 53.9% | 323 | 174 | |
| Isaacs, Davida | LEXINGTON | 53.6% | 293 | 157 | |
| Eastham, Jeffrey L | LEXINGTON | 52.4% | 307 | 161 | |
| Firestone, Scott | GREENSBORO | 52.4% | 103 | 54 | |
| Saragas, Antony | LEXINGTON | 49.8% | 325 | 162 | |
| Pickett, Dennis Lyndell | LOUISVILLE | 49.3% | 284 | 140 | |
| Collins, Steven | LOUISVILLE | 47.5% | 284 | 135 | |
| Lovitt, Jerry | LEXINGTON | 46.8% | 269 | 126 | |
| Jackson, Karen R. | LEXINGTON | 45.8% | 288 | 132 | |
| Zuber, William C | LOUISVILLE | 43.1% | 304 | 131 | |
| McDaniel, Candace | LOUISVILLE | 42.8% | 271 | 116 | |
| Appleton, Stacy | MIDDLESBORO | 38.2% | 330 | 126 | |
| Holsclaw, Greg | LEXINGTON | 37.4% | 329 | 123 | |
| Bowling, Robert B | LEXINGTON | 36.5% | 104 | 38 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Kentucky claim by condition, age, and stage.