Back to all states
Updated June 2026 · SSA Public
State Profile
Arizona
AZ · Region SFO
DDS approval rate
33.5%
-6.3 pts vs national
DDS approval rate
33.5%
National: 39.8%
3-year change
+2.1 pts
Annual receipts
40,572
FY2024
Hearing offices
3
15 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
3,274
Initial determinations
3,205
Initial allowance rate
29.3%
Initial pending
16,266
Recon determinations
921
Recon allowance rate
16.7%
Hearing offices in Arizona
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| PHOENIX DOWNTOWN | 113 | 273 | 1,507 | 62.3% | 6 |
| TUCSON | 143 | 296 | 1,627 | 73.5% | 6 |
| PHOENIX NORTH | 158 | 350 | 825 | 60.4% | 6 |
ALJs in Arizona (15)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Johnson, Larry E | TUCSON | 84.8% | 270 | 229 | |
| Suing, Timothy | HOUSTON WEST | 77.3% | 22 | 17 | |
| Armbruster, Ted | PHOENIX NORTH | 75.9% | 257 | 195 | |
| Davis, Charles | TUCSON | 75.5% | 302 | 228 | |
| Gaffney, John | PHOENIX DOWNTOWN | 75.4% | 350 | 264 | |
| Chen, TinTin | TUCSON | 74.2% | 163 | 121 | |
| Fletcher, Guy E. | PHOENIX DOWNTOWN | 72.8% | 158 | 115 | |
| Baum, Peter | RENO | 67.7% | 235 | 159 | |
| Paternoster, Sasha | PHOENIX DOWNTOWN | 58.3% | 108 | 63 | |
| Elias, Yasmin | PHOENIX NORTH | 58.0% | 50 | 29 | |
| Businger, Thomas | PHOENIX NORTH | 53.7% | 67 | 36 | |
| Walls, Kelly | PHOENIX NORTH | 50.9% | 222 | 113 | |
| Waters, Carla L | PHOENIX DOWNTOWN | 44.8% | 232 | 104 | |
| Bucci, Patricia A | PHOENIX NORTH | 34.4% | 64 | 22 | |
| Alegre, Dante M. | PHOENIX DOWNTOWN | 33.7% | 199 | 67 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Arizona claim by condition, age, and stage.