Back to all states
Updated June 2026 · SSA Public
State Profile
Virginia
VA · Region PHL
DDS approval rate
43.7%
+3.9 pts vs national
DDS approval rate
43.7%
National: 39.8%
3-year change
-0.4 pts
Annual receipts
42,174
FY2024
Hearing offices
5
25 ALJs
Latest monthly DDS data · 2026-06
Initial receipts
3,782
Initial determinations
3,742
Initial allowance rate
36.8%
Initial pending
14,005
Recon determinations
998
Recon allowance rate
15.5%
Hearing offices in Virginia
| Office | Rank | Processing days | Pending | Approval | Judges |
|---|---|---|---|---|---|
| ROANOKE | 55 | 248 | 1,281 | 53.6% | 4 |
| CHARLOTTESVILLE | 72 | 255 | 1,530 | 51.5% | 5 |
| RICHMOND | 88 | 260 | 1,809 | 44.6% | 5 |
| NORFOLK | 123 | 281 | 2,424 | 55.8% | 7 |
| NHC FALLS CHURCH | — | 346 | 0 | 42.0% | 4 |
ALJs in Virginia (25)
Sorted by approval rate.
| Judge | Office | Approval | Decisions | Awards | Trend |
|---|---|---|---|---|---|
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6% | 298 | 258 | |
| Scruton, Joseph T | ROANOKE | 69.5% | 295 | 205 | |
| Schueler, Jeffrey J | ROANOKE | 68.4% | 19 | 13 | |
| Galloway, Christopher | CHARLESTON WV | 66.9% | 178 | 119 | |
| Pflugrath, William | NORFOLK | 66.3% | 184 | 122 | |
| Flynn, Monica | NORFOLK | 62.3% | 151 | 94 | |
| Carr, Michael | SPECIAL REVIEW CADRE | 61.1% | 36 | 22 | |
| Erwin, Thomas W | ROANOKE | 58.9% | 263 | 155 | |
| Johnson, Anthony J | RICHMOND | 57.1% | 231 | 132 | |
| Eklund, Eric | RICHMOND | 56.2% | 267 | 150 | |
| Hannan, Bonnie | WASHINGTON | 55.7% | 305 | 170 | |
| Bright, Maryann | NORFOLK | 55.3% | 282 | 156 | |
| Baker, Mark | RICHMOND | 55.2% | 250 | 138 | |
| Jordan, Jeffrey | NORFOLK | 52.9% | 280 | 148 | |
| Gendreau, Chad | NORFOLK | 50.2% | 301 | 151 | |
| Rippel, Brian | CHARLOTTESVILLE | 48.0% | 333 | 160 | |
| Matula, Carol | NORFOLK | 47.6% | 273 | 130 | |
| Foster, Nicolas R. | RICHMOND | 46.8% | 314 | 147 | |
| Moore, Carol | CHARLOTTESVILLE | 46.7% | 182 | 85 | |
| Koclanes, Peter N | CHARLOTTESVILLE | 43.1% | 346 | 149 | |
| Moldafsky, Gregory | NHC FALLS CHURCH | 36.1% | 202 | 73 | |
| Munday, H | CHARLOTTESVILLE | 30.6% | 265 | 81 | |
| Kim, T. | NHC FALLS CHURCH | 30.6% | 324 | 99 | |
| Gabello, James | ROANOKE | 30.3% | 274 | 83 | |
| Knight, Suzette | RICHMOND | 16.5% | 333 | 55 |
Next step
Estimate approval odds
See SSA historical approval base rates for a Virginia claim by condition, age, and stage.