National average approval 57.8% · 25 shown
| Judge | Office | Approval | Decisions | 3yr |
|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 97.6%+39.8 | 205 | |
| Cartledge, James Cole | MIAMI OHO | 96.0%+38.2 | 225 | |
| Leventer, Jan | QUEENS | 95.3%+37.5 | 275 | |
| Sullivan, Margaret M | TACOMA | 94.2%+36.4 | 326 | |
| Kelly, Paul F | ALBANY | 92.1%+34.4 | 280 | |
| Stalley, D Burgess | MOBILE | 92.1%+34.3 | 126 | |
| Strong, C. Rene | MONTGOMERY | 91.6%+33.9 | 239 | |
| Engel, David | TULSA OHO | 91.5%+33.8 | 165 | |
| Masterson, Aubri G | SANTA BARBARA | 91.5%+33.7 | 188 | |
| McHenry, Laura | ATLANTA DOWNTOWN | 89.8%+32.0 | 127 | |
| Gazda, Peter | SAN ANTONIO | 89.3%+31.6 | 300 | |
| Naggi, Mark | KANSAS CITY | 89.1%+31.3 | 284 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.0%+31.3 | 310 | |
| Asseff, Brent T. | CHARLOTTE | 88.4%+30.6 | 371 | |
| McIntyre, Melinda | COVINGTON GA | 88.2%+30.5 | 280 | |
| Paddack, Stacy | TALLAHASSEE FL OHO | 88.0%+30.3 | 334 | |
| Harris, Michael L | OKLAHOMA CITY | 87.7%+30.0 | 302 | |
| Bryant, S | WASHINGTON | 87.6%+29.8 | 290 | |
| Sheely, Ben E | MOBILE | 87.0%+29.3 | 293 | |
| Abbondondelo, Mary | SHREVEPORT | 87.0%+29.2 | 261 | |
| Case, John | CHATTANOOGA | 86.8%+29.0 | 333 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6%+28.8 | 298 | |
| Diaz, Ruy V | SAN JUAN | 86.6%+28.8 | 350 | |
| Pennock, Carol J. | MIAMI OHO | 86.4%+28.7 | 59 | |
| Gruenburg, Dawn | OAK PARK | 86.4%+28.6 | 345 |
SSA ALJ disposition data · updated quarterlyPowered by AISSDI ↗