National average approval 57.7% · 25 shown
| Judge | Office | Approval | Decisions | 3yr |
|---|---|---|---|---|
| Haigler Jr., Whitfield | DALLAS NORTH OHO | 98.2%+40.4 | 273 | |
| Cartledge, James Cole | MIAMI OHO | 96.0%+38.3 | 225 | |
| Leventer, Jan | QUEENS | 94.1%+36.4 | 339 | |
| Sullivan, Margaret M | TACOMA | 93.5%+35.8 | 353 | |
| Kelly, Paul F | ALBANY | 92.3%+34.6 | 298 | |
| Stalley, D Burgess | MOBILE | 92.1%+34.3 | 126 | |
| Strong, C. Rene | MONTGOMERY | 91.6%+33.9 | 239 | |
| Masterson, Aubri G | SANTA BARBARA | 91.2%+33.5 | 228 | |
| Engel, David | TULSA OHO | 90.6%+32.9 | 191 | |
| Naggi, Mark | KANSAS CITY | 90.1%+32.4 | 324 | |
| Asseff, Brent T. | CHARLOTTE | 89.2%+31.4 | 415 | |
| Liken, Joseph | DALLAS NORTH OHO | 89.0%+31.3 | 337 | |
| Bryant, S | WASHINGTON | 88.1%+30.4 | 336 | |
| Harris, Michael L | OKLAHOMA CITY | 88.1%+30.4 | 336 | |
| Sheely, Ben E | MOBILE | 87.9%+30.2 | 331 | |
| Gazda, Peter | SAN ANTONIO | 87.6%+29.9 | 355 | |
| McIntyre, Melinda | COVINGTON GA | 87.0%+29.3 | 316 | |
| Case, John | CHATTANOOGA | 87.0%+29.3 | 384 | |
| Abbondondelo, Mary | SHREVEPORT | 86.9%+29.2 | 337 | |
| Elkins, James S | HATTIESBURG | 86.9%+29.2 | 427 | |
| Thompson, Michelle | LOS ANGELES DOWNTOWN | 86.6%+28.9 | 328 | |
| Diaz, Ruy V | SAN JUAN | 86.5%+28.7 | 399 | |
| Pennock, Carol J. | MIAMI OHO | 86.4%+28.7 | 59 | |
| Gruenburg, Dawn | OAK PARK | 86.4%+28.7 | 397 | |
| McHenry, Laura | CHATTANOOGA | 86.3%+28.5 | 182 |
SSA ALJ disposition data · updated quarterlyPowered by AISSDI ↗